Categories
Categories
| Price: | US $ 4.50-18.00/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1000/Piece |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | SUNTEX |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model No.: | Single Double and King |
| Season: | Spring and Autumn |
| Weight: | 70-80G/M2 |
| Yarn Count: | 75D/150d |
| Delivery: | 45days |
| Type: | Duvet Cover Set |
| Size: | Full |
| Quantity: | 3 PCS |
| Material: | Polyester / Acrylic |
| Usage: | Nursing |
| Age Group: | Adults |
| Filling: | Cotton |
| Technics: | Plain Dyed |
| Pattern: | Printed |
| Style: | Countryside |


wrinkle free 100% microfiber disperse printing bed sheet SIZE
AU/UK Size Chart(cm) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case | Pillow |
Single 90 x 190 | 180 x 280 | 90 x 190 x 35 | 140 x 220 | 58*86 | 48*74 |
Double 137 x 190 | 225 x 280 | 137 x 190 x35 | 180 x 220 | 58*86 | 48*74 |
Queen 152 x 203 | 250 x 280 | 152 x 203 x 35 | 220*220 | 58*86 | 48*74 |
King 183 x 203 | 285 x 290 | 183 x 203 x 35 | 240 x 220 | 58*86 | 48*74 |
US Size Chart(inch) | |||||
Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case | Pillow |
Twin 39" x 76" | 66" x 115" | 39" x 76" x 12" | 68" x 86" | 21" x 32" | 18" x 29" |
Full 54" x 76" | 81" x 115" | 54" x 76"x 12" | 83" x 86" | 21" x 32" | 18" x 29" |
Queen 60" x 80" | 90" x 115" | 60" x 80"x 12" | 90" x 92" | 21" x 32" | 18" x 29" |
King 76" x 80" | 108" x 115" | 76" x 80"x 12" | 106" x 92" | 21" x 42" | 18" x 39" |
we can customize your design and size for you.
If you have any special demand,you can contact us freely.
welcome your inquiry!