Categories
Categories
| Price: | US $ 1350/Ton |
|---|---|
| Trade Terms: | FOB |
| Min Order: | 1/Ton |
| Pay Type: | L/C,T/T,Western Union,Paypal |
| Prod Model: | XH-106 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Length: | Customized |
| Color: | Balck, Green, Brown or Customized |
| Certificate: | SGS ISO |
| Weight: | 70-180GSM |
| Anti-UV: | Yes |
| Name | Weed Control Mat, Ground Cover, Landscape Fabric, Garden Cover, Weed Barrier |
| Material | PP or PE |
| Weight | 70GSM-180GSM |
| Width | 50cm-500cm |
| Length | follow your requirements. |
| Color | Black or green or follow your requirements |
| Weave | 8*8, 9*9, 10*10, 11*11, 12*12 |
| UV Treated | Yes |
| Working Life | 2-6 years |
| Feature | Non-toxic, UV protection, Durable tear-resistance, Easy to cover with light weight |
| Packing | by roll or by piece into polybag or carton, or customized |
| Sample | free sample is available |
| Container Loading | about 10 ton/20'GP container, 20 ton/40'HQ container |
| Delvery Time | 25-35 days |
| Payment Term | T/T or L/C at sight |
| Application | Agriculture planting, Gardening, Landscaping,Silt Fence, Geotextile, car boot liner and so on. |
| Function | Excellent weed control and insect prevention, reduce weedicide use to provide organic soil and healthy food. |
| Exceptional permeability of water, air, fertilizer which are good for plant growing. | |
| Good toughness and strength, UV resistance for long working life. | |
| Keep workplace clean and marking-lines improve working efficiency | |
| Easy to cover because of Lightweight and follows natural ground contours |
1) As a manufacturer we can offer the better price
2) Advanced equipments and strict quality control ensure super quality
3) Experienced in producing,marketing and selling provide the satisfied service
Contact Us:


