1100/3003 Flat Aluminum Tape for Frame/Radiator
| Price: |
US $ 2460-2530/Ton |
| Trade Terms: |
FOB,CFR |
| Min Order: |
2/Ton |
| Pay Type: |
L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: |
1100, 3003 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Alloy No.: |
1100, 3003, 8011 |
| Thickness: |
0.08-1 mm |
| Width: |
16-1500 mm |
| Tempers: |
O, H12, H14, H24, H26 |
| Tensile Strength: |
Min. 70MPa |
| Elongation: |
Min. 15% |
Product Description
1100/3003 flat aluminum tape for frame/RadiatorSpecification of aluminum tape
1. Thickness: 0.3-3mm2. Width: 40-90mm3. Material (alloy): 1100, 1050, 1070, 3003, 3004, 3105, 3005, 5005, 5052, 5754


Specifications of Flat Aluminum Strip:1. Grade 1) 1000 Series: 1050 1060 1070 1100 1200 1235 etc. 2) 2000 Series: 2014 2024 etc. 3) 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 4) 4000 Series: 4047 4343 4045 etc. 5) 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. 6) 6000 Series: 6061 6063 6082 6A02 etc. 7) 7000 Series: 7005 7075 etc. 8) 8000 Series: 8006 8011 8079 etc.2) Temper: all available, H1X, H2X, H3X, O, HXXX, TXXX3) Thickness: 0.08mm and above, per customer's request4) Width: 6mm and above5) Coil ID: 75mm, 150mm, 200mm, 300mm, 400mm, 508mm, and negotiableMechanical Propeties of Flat Aluminum Tape| Internal Alloy Design | Former B.S. Specs | 0.2% Proof Stress MPa | Tensile Strength MPa | % Elongation | Shear Strength MPa | Fatigue Strength 50 mil. cycles MPa | Hardness |
On √5.65 SO | On 50 mm | Brinell | Vickers | Rockwell B |
| 1050A | 0 H18 | S1B | 35 133 | 75 146 | 25 - | 32 5 | 50 78 | 20 45 | 21 40 | 22 43 | - - |
| 1080A | 0 H18 | S1A | 30 125 | 75 138 | - - | 32 5 | 60 - | - - | 19 38 | 20 40 | - - |
| 1200 | 0 H14 H18 | S1C | 40 115 143 | 80 125 160 | 20 - - | 30 5 4 | 70 85 100 | 40 55 76 | 22 33 42 | 23 35 45 | - - - |
| 1350 | 0 H12 H14 H16 | P1E | 95 110 125 | 85 - - - | - - - - | - 60 70 75 | 55 - - - | - - - - | - - - - | - - - - | - - - - |
| 2014A | T4 T6 | HS15 | 255 420 | 410 470 | 10 8 | 14 7 | 262 293 | 170 170 | 115 145 | 122 153 | 67.3 81 |
| 2024 | T5 T4 | | 345 325 | 480 470 | - - | 18 20 | 280 280 | 140 140 | 120 120 | 126 126 | 69.8 69.8 |
| 3003 | 0 H14 H16 H18 | | 45 160 180 235 | 110 170 200 260 | | 32 7.5 4.5 4 | 80 100 100 110 | 50 60 70 70 | 28 40 47 55 | | |
| 3103 | 0 H14 H18 | NS3 | 50 140 185 | 112 157 195 | - - - | 24 5 4 | 76 92 108 | 54 71 85 | 29 44 53 | 30 47 56 | - - - |
| 5005 | 0 H14 H18 | NS41 | - 115 170 | 120 165 195 | - - - | 30 8 5 | 76 96 110 | - - - | 28 40 50 | 29 42 52 | - - - |
| 5052 | 0 H22 H24 H26 H28 | | 90 180 220 240 260 | 200 240 260 270 300 | | 22.5 18.5 9.5 8.5 8 | 125 140 145 160 165 | 110 120 125 130 140 | 47 60 67 74 80 | 50 63 71 78 84 | |
| 5083 | 0 H22 H24 | NS8 | 140 250 285 | 292 337 375 | 20 - - | 16 8 6 | 155 - - | 124 - - | 72 95 110 | 76 100 116 | - 52.5 63.6 |
| 5086 | 0 H22 H24 | | 115 205 255 | 260 290 325 | | 22 12 10 | 160
185 | | | | |
| 5558 | 0 | | 169 | 270 | 14 | 16.5 | 143 | - | 75 | 82 | - |
| 5154A | 0 H22 H24 | NS5 | 105 185 240 | 245 270 300 | 20 - - | 16 7 6 | 146 170 - | - 139 148 | 55 83 95 | 58 87 100 | - 40 52.5 |
| 5251 | 0 H22 H24 | NS4 | 87 150 190 | 180 220 250 | 20 - - | 18 6 5 | 125
139 | 92 124 - | 45 62 70 | 47 65 74 | - - - |
| 5454 | 0 H22 H24 | NS51 | 100 200 225 | 250 277 297 | 20 - - | 16 7 5 | 159 165 179 | - - - | 62 73 81 | 65 77 85 | - - - |
| 5558 | 0 | | 270 | 169 | 14 | 16.5 | 143 | - | 75 | 82 | - |
| 5754 | 0 | | 120 | 230 | 20 | - | 155 | - | 60 | 62 | - |
| 6061 | T4 T6 | HS20 | 125 265 | 215 305 | 18 11 | 16 9 | 165 205 | 95 95 | 60-70 90-100 | 64-74 95-105 | 48-56.6 - |


As one of the leading aluminum industrial corporation in China---"Henan signi aluminium Co., Ltd. ", we would like to take this opportunity to introduce us to you. We are Specialized In Producing
And Marketing Aluminium Hot -rolled Thick Plate, Aluminium circle/disc for cookware, Brazing aluminium sheet/strip, Aluminium strip for transformer winding, Color coated aluminium sheet/
Strip/coil, ROPP Cap Materials, Pharmaceutical Cap Materials, Aluminium Drilling Entry For PCB, Aluminium Tape For Aluminium Plastic Tube, Aluminium Strip For Framework Of Umbrella, Aluminium Base Plate For PS Board, Aluminium Bright Finish Tread Plate, Aluminium Checkered Plate, And Household Aluminium Foil, Aluminium Pharmaceutical Foil, Aluminium Packing Foil, Air-conditioner Foil, Aluminium Fin Materials, etc.
These Products Are Generally Applied To Moulding, Vehicles, Ships, Boats, Cookware, Brazing, Transformer winding, Air-conditioner, Washing Machine, Refrigerator, Cosmetic Package, Printing, Building Decoration, Aluminium ROPP Cap, Bus Floor, And Telecommunication Cable etc. Fields. Our Annual Production Is 250, 000 Tons, We Can Produce Almost Products Of 1-8 Series Aluminium Alloy. Especially The Hot-rolling Plates, Extra-wide Extra-thick Hard-alloy Aluminium Sheet, Brazing aluminium sheet/strip, Aluminium circle, Aluminium strip for transformer winding, Color coated aluminium sheet/strip/coil, Embossed Aluminium Sheet Fill The Gap In The Domestic Market And They Are Widely Used In Packaging, Electronics & Electrics, construction, Transportation, Oil Reserve, Aeronautics & Astronautics And Light Industries etc. It Has Established A Long-term Cooperation With 500 Domestic And Foreign Enterprises. All Qualified Examined By Construction Materials By The State Quality Supervision Center And We Have Got ISO 9001: 2008 And CCS, So We Can Adapt To Meet Customer' S High Requirement Of Quality.
With reasonable prices, high quality, wide range products lines and good service, we have exported to US, Brazil, Chile, Germany, UK, Italy, UAE etc 31 countries, and we also would like to establish business relations with you, which we believe will bring both of us mutual benefit and common development.
More >
Other Products with This Manufacturers