Categories
Categories
| Price: | US $ 0.5-10/Piece |
|---|---|
| Min Order: | 10/Piece |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | RY-CP-0029 |
|---|---|
| Max Working Temperature: | 1600c |
| Thermal Shock Resistance: | 180-220t |
| Special: | Ceramic Crucible Part |
| Product: | Alumina Parts |
| Name: | Machine Alumina Ceramic Part |
| Raw Material: | 60-99.7% Alumina Ceramic |
| Item: | Alumina Ceramics Part |
| Refractoriness (',℃): | 1580< Refractoriness< 1770 |
| Feature: | Instant Materials |
| Type: | Heat-Resistant Material |
| Shape: | Plate |
| Material: | Alumina Ceramic |
1100C customized high temperature flexible ceramic crawler heating plate
alumina irregular ceramic parts
| Item | Unit | Steatite ceramic | 95 Al2O3 | 96 Al2O3 | |
| Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
| Water absorption | % | 0 | 0 | 0 | |
| Mpa | 145 | 320 | 340 | ||
| Mechanical Characteristics | Flexural strength | ||||
| Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
| Elastic modulus | Gpa | 120 | 280 | 320 | |
| Poisson's ratio | - | 0.21 | 0.22 | 0.23 | |
| Thermal Characteristics | Linear expansion coefficient | (20-5000C) 10-6/0C | 7.9 | 7.1 | 7.2 |
| Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
| Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
| Electrical Characteristics | Dielectric constant(1MHZ) | - | 6.2 | 9 | 9.4 |
| Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
| Dielectric strength | *106V/m | 18 | 12 | 15 |




