Categories
Categories
| Price: | US $ 3100-3899/Piece |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | WY1201CS |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Embroidery Area: | 360*510 |
| Warranty: | 24 Months |
| Computer: | 7 Inches Touch Screen |
| Languages: | 12 Languages |
| Main Motor: | Servo Motor |
| Speed: | 1200 Rpm |
| Power: | 100V/60Hz - 240V/50Hz |
| Trimming: | Auto Trimming |
| Thread Broken Checking: | Auto |
| Maine: | Japanese Rotary Hook,Groz-Backert Needles |

| 1 | Suitable for flat embroidery, cap embroidery,Finished garments embroidery |
| 2 | USB input port |
| 3 | Maximum speed 1200 SPM |
| 4 | Machine Size: 1130*830*900mm and G. W. is about 180kgs |
| 5 | Color LCD display showing real time stitching |
| 6 | Emergency stop |
| 7 | Memory size 20, 000, 000 stitches |
| 8 | Automatic thread trimmer; Automatic color change |
| 9 | 270° Wide cap frame unit |
| 10 | Servo motor 150W |
| 11 | Thread break detection |
| 12 | Pre-sew design trace capable |
| 13 | Electricity: 110V/60Hz or 220V/50Hz available |
| 14 | Built-in bobbin winder |
| 1 | Color LCD display showing real time stitching |
| 2 | Manual Color Change |
| 3 | Function keys including Menu, Speed up and slow |
| 4 | Multi languages available |
| 5 | DOT Key to return to 100 degrees, Parameter Settings, Clear, ESC, Enter, etc |
| 6 | On-board lettering 11. Numeric keys for selection of needles |
| 7 | Frame-moving keys |
| 8 | Manual Trimming |
| 9 | Start, Stop, and emergency Stop |
| 10 | Embroidery Status down (Page Up and Page Down), USB Input |

| 1 | 2 x Shirt Front Round Hoop 9 cm (3.5" ) |
| 2 | 2 x Shirt Front Round Hoop 23 cm (9" ) |
| 3 | 2 x Shirt Front Round Hoop 12 cm (4.7" ) |
| 4 | 2 x Jacket Back Square Hoop 30 x 30 cm (12" x 12" ) |
| 5 | 2 x Shirt Front Round Hoop 15 cm (5.9" ) |
| 6 | 1 x Sash Frame 56 x 38 cm (22" x 15" ) |



| Model | Needle | Head | N.w G.w | Emb.area | Meas Outer CBM |
| WY1201CS/WY1501CS | 12/15 | 1 | 120kg 138kg | 360*510mm | 750*740*850mm 840*830*930mm 0.648CBM |
| WY1201CL/WY1501CL | 12/15 | 1 | 201kg 238kg | 360*1200mm | 1490*980*1000mm 1580*1030*1090mm 1.774CBM |
| WY1202CS/WY902CS | 12/9 | 2 | 390KG 429KG | 400*450MM | 1520*970*1400mm 1710*1060*1470mm 2.665CBM |
| WY1204CS/WY904CS | 12/9 | 4 | 720KG 900KG | 400*450MM | 2638*1090*1500mm 2700*1140*1660mm 5.110CBM |
| WY1206CS/WY906CS | 12/9 | 6 | 1100KG 1210KG | 400*450MM | 3438*1160*1500mm 3460*1200*1670mm 6.934CBM |
| WY1208CS/WY908CS | 12/9 | 8 | 1200KG 1335KG | 400*450MM | 4238*1090*1500mm 4510*1130*1670mm 8.511CBM |
| WY1212CS/WY912CS | 12/9 | 12 | 1800KG 1960KG | 400*450MM | 5838*1490*1610MM 6000*1500*1680MM 15.120CBM |