Categories
Categories
| Price: | US $ 15000/Piece |
|---|---|
| Min Order: | 200/Piece |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | C25Z |
|---|---|
| Color: | Red/Yellow/Ice Blue/Orange |
| Engine: | 4G64 |
| Power: | LP Gas Engine |
| Type: | LPG Forklfit |
| Load Capacity: | 2-3.5t |
| Lift Height: | 3000-6500mm |

| Manufacturer | RY | RY | RY | RY | ||
| MODEL | C20HG | C25HG | C20HG | C25HG | ||
| General | Power Type | GASOLINE / GASOLINE&LPG/ LPG | ||||
| engine | 4G64 | |||||
| Rated Load Capacity | kg | 2000 | 2500 | 3000 | 3500 | |
| Load Centre | mm | 500 | ||||
| Characteristic & Dimension | Rated Lift Height | mm | 3000 | |||
| Free Lift Height | mm | 140 | 145 | 150 | ||
| Mast Tilt Angle (F/R, α°/β°) | Deg | 6º/12º | ||||
| Mast Lowered Height | mm | 2045 | 2060 | |||
| Mast Extended Height (With Backrest) | mm | 4145 | 4160 | |||
| Overhead Guard Height | mm | 2180 | 2192 | |||
| Ground Clearance (Bottom of Mast) | mm | 130 | 145 | |||
| Length to Face of Fork (Without Fork) | mm | 2625 | 2716 | 2780 | ||
| Overall Width | mm | 1150 | 1225 | |||
| Fork Size (L×W×T) | mm | 1070×125×40 | 1070×125×45 | |||
| Fork Overhang (Wheel Center to Fork Face) | mm | 473 | 478 | |||
| Rear Overhang | mm | 508 | 578 | 642 | ||
| Turning Radius (Outside) | mm | 2315 | 2420 | 2490 | ||
| Min.Right Angle Stacking Aisle Width (Add Load Length and Clearance) | mm | 4010 | 4120 | 4190 | ||
| Performance | Travel Speed (No Load) | km/h | 20 | |||
| Travel Speed (Full Load) | km/h | 19 | 18.5 | |||
| Lifting Speed (Full Load) | mm/s | 490 | 390 | 360 | ||
| Lowering Speed (Full Load) | mm/s | 450 | ||||
| Max.Drawbar Pull (Full Load) | KN | 22/18 | ||||
| Max.Gradeability (Full Load) | % | 20 | ||||
| Service Brake (Operation/Control) | Foot/Powershift | |||||
| Parking Brake (Operation/Control) | Hand/Mechanical | |||||
| Chassis | Tyre (Front x 2) | 7.00-12-12PR | 28X9-15-12PR | |||
| Tyre (Rear x 2) | 6.00-10-10PR | 6.50-10-10PR | ||||
| Front Tread | mm | 970 | 1000 | |||
| Rear Tread | mm | 980 | ||||
| Wheelbase | mm | 1650 | 1700 | |||
| Weight | Total Weight | kg | 3450 | 3620 | 4310 | 4750 |
| Front Axle Weight Distribution (Full Load) | kg | 4856 | 5372 | 6490 | 7320 | |
| Rear Axle Weight Distribution (Full Load) | kg | 594 | 748 | 820 | 930 | |
| Front Axle Weight Distribution (No Load) | kg | 1507 | 1492 | 1764 | 2040 | |
| Rear Axle Weight Distribution (No Load) | kg | 1943 | 2128 | 2546 | 2710 | |
| Option | air cleaner | double air filter/air cleaner | ||||
| seat | suspention seat/ grammer seat | |||||
| tyre | solid tyre/ no-marking solid trye/double solid tyre | |||||
| exhaust system | vertical exhaust | |||||
| air condition | fans/heater/air condition | |||||
| safe operate tools | fir extinguisher | |||||
| attachment | sideshifter/fork positioners/paper roll clmps/push&pulls/specialty products | |||||
| cabin | rain top roof/only front glass/Half closed cabin/complete capin | |||||
| mast | duplex 3.0m-6.0m | |||||
| duplex full free 3.0m-4.0m | ||||||
| triplex 4.3m-6.5m | ||||||





Add:No.18,xingye Road,Baochanshan
Industrial Park,Ma'anshan City,
Anhui Province,P.R.China 238100
Marketing Center:Royal Forklift (Suzhou) Co., Ltd.
Add:E102, No. 388 Ruoshui Rd,Suzhou
Industrial Park,Suzhou,China 215123
To make a good cooperation with us?Please use contacts:
Tel: (86)512 65915223
Fax: (86)512-65915205