Categories
Categories
| Price: | US $ 6500/Piece |
|---|---|
| Trade Terms: | FOB,CIF,EXW |
| Min Order: | 1/Piece |
| Pay Type: | T/T,Western Union |
| Prod Model: | WY1502CH |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Control System: | Topwisdom |
| Display: | 10" Touch Screen |
| Main Motor: | Servo Motor |
| Hook: | Japan Koban Hook |
| Belts: | Italy Belts |
| Warranty: | 24 Months |
| Package Material: | Wooden Case |
| Weight: | 450kg |
| Volume: | 3 Cbm |
| Power: | 400W |

| Technical Parameters: | |||||||
| Head & Needles | Head: 2 Needles: 9/12/15 | ||||||
| Weight | Net weight: 450 Gross Weight: 470KG | ||||||
| Size | Overall Dimension: 1700*1050*1480mm Package Size: 1550*1300*1590mm | ||||||
| Embroidery Area | Standard: 400*450mm | ||||||
| Embroidery Purpose | Suitable for Cap, T-shirt, Finished Garments, Shoes, Socks, Pocket and Cloth embroidery | ||||||
| Memory | 20,000,000 Stitches matched with 200 patterns | ||||||
| Max. Color Change | Auto start and color change, 200 times color change setted | ||||||
| Readable Data | Compatible with designs of Tajima(DST), Barudan(DSB) and etc. | ||||||
| Design Input | By U disk, USB and Transmission from PC to Control System | ||||||
| Multi Languages | 12languages:Chinese,English,French,Russian,Dutch,Spanish,Portuguese,Turkish,German,Arabic,Thai, Vietnamese | ||||||
| Full sets of Accessories | 2 round embroidered frame-90 per head 2 round embroidered frame-120 per head 2 round embroidered frame-150 per head 2 round embroidered frame-200 per head 2 round embroidered frame-290*290 per head 1 piece of flat embroidery frame 2 pieces of cap rings per head 1 set of cap drive | ||||||
| Optional Devices | Simple Sequin device, Simple Cording device, Eight in one device, Boring device, Simple Taping device, laser position device | ||||||
| Motor | Main Motor: Servo Motor XY Motor: Stepper Motor | ||||||
| X,Y Driving | Reinforced high speed linear guide rail | ||||||
| Computer System | 10" "TOPWISDOM" LCD touch screen | ||||||
| Main Parts | Japanese Rotary Hook, Groz-Beckert Needles, Italy Brand Belt | ||||||
| Embroidery Speed | Standard: 850RPM, Customized High Speed: 1000RPM | ||||||
| Embroidery Trimming | Automatic trimming | ||||||
| Protection Device | Emergency Stop, Prevent Accidents. Avoid hitting and etc. intelligent inflect mistake system | ||||||
| Warranty | 12 Months for whole machine,24 months' free upgrade for control system,lifetime maintaining,2-3 days' training for customers/operators | ||||||
| After-sale service | Engineers available serve overseas | ||||||
| Packing | Standard Vacuum wooden case or as customer requested | ||||||
| Delivery Term: | Production takes around 20 days, ship within 7-10 days after payment received | ||||||
| Payment Term: | 30% down payment before production, all balance cleared before shipping | ||||||


| Spare Parts Included | |||||||
| Quantity | Name | ||||||
| 1 | 1Pcs | Drive block | |||||
| 2 | 10Pcs | needle | |||||
| 3 | 1Pcs | scissors | |||||
| 4 | 1Pcs | Under the needle bar spring | |||||
| 5 | 1Pcs | The needle bar spring | |||||
| 6 | 2Pcs | Bobbin case | |||||
| 7 | 4Pcs | The bobbin | |||||
| 8 | 1pcs | The check point | |||||
| 9 | 1pcs | Top dead center | |||||
| 10 | M5x8 | 6pcs | Round head cross M5x8 | ||||
| 11 | , | 1set | The needle clamp, the clamp screws | ||||
| 12 | , | 1set | Needle bar, needle bar screws | ||||
| 13 | 1Pcs | Starting from an electromagnet | |||||
| 14 | 1Pcs | take-up | |||||
| 15 | B | 1set | Jump pole and half tooth B | ||||
| 16 | 1Pcs | Presser foot | |||||
| 17 | U | 1Pcs | U disk | ||||
| 18 | 1Pcs | The bottom line test plate | |||||
| 19 | 1Pcs | The nose plate | |||||
| 20 | 1Pcs | The nose wire | |||||
| 21 | 1Pcs | Buckle line electromagnet | |||||
| 22 | 150-19 | 1pcs | Adjustable spanner 150-19 | ||||
| 23 | set | Allen wrench | |||||
| 24 | 1pcs | Phillips screwdriver | |||||
| 25 | 1pcs | A screwdriver | |||||
| 26 | 1pcs | Long nose pliers | |||||
| 27 | 1pcs | The spindle socket wrench | |||||
| 28 | -90 | 4set | Round embroidered box - 90 | ||||
| 29 | -120 | 4set | Round embroidered box - 120 | ||||
| 30 | -150 | 4set | Round embroidered box - 150 | ||||
| 31 | -200 | 4set | Round embroidered box - 200 | ||||
| 32 | 290x290 | 4set | Embroidered box 290 x290 | ||||
| 33 | 1pcs | Flat embroidery frame | |||||
| 34 | -200 | 6pcs | Material clip - 200 | ||||
| 35 | -300 | 4pcs | Material clip - 300 | ||||
| 36 | 1pcs | Garment connection plate containing stretched | |||||
| 37 | 1set | Hat a | |||||
| 38 | 1Pcs | Winding machine | |||||
| 39 | 1set | Before the bedplate | |||||
| 40 | 1Pcs | Oil can | |||||
| 41 | 4Pcs | Hat band | |||||
| 42 | 1pcs | Operating instructions | |||||
| 43 | 4Pcs | castor | |||||
| 45 | M8x30 | 16Pcs | M8x30 Allen | ||||
| 46 | 16Pcs | Flat mat | |||||
| 47 | 16Pcs | Spring washers | |||||
| 48 | 4pcs | Positioning hook screw | |||||
| 49 | 4pcs | Dust-proof plate screw | |||||
| 50 | 4pcs | Long hook plate screw | |||||
| 51 | 4pcs | The needle board screw | |||||


