Categories
Categories
| Price: | US $ 1.9-2.85/Square Meter |
|---|---|
| Min Order: | 2000/Square Meter |
| Pay Type: | L/C,T/T |
| Prod Model: | S1005A |
|---|---|
| Delivery Detail: | 15-30 Days After Receiving Deposit |
| Size: | 200 x 300mm |
| Style: | Pastoral |
| Function: | Heat Insulation |
| Surface Treatment: | Glazed Tiles |
| Usage: | Market |
| Certification: | ISO9001 |
| Material: | Wall Tiles |
| Thickness: | 6.3mm |
| Water Absorption: | 13%-17% |
All Kinds Of Ceramic Tile Wall Tiles
Product Description
The Test of All Kinds Of Ceramic Tile:
Product description of Ceramic Kitchen Tiles
Model no: | 200x300mm Ceramic Kitchen Tiles |
Tile type: | Glazed Inkjet Ceramic Kitchen Tiles |
Material: | Ceramic |
Size(MM) : | 200X300 |
Thickness(MM) | 6.3mm |
Absorption: | 13-17% |
Color: | Available in all designs and colors |
Usage: | Used in Wall (Kitchen, Bathroom or Living room) |
Surface treatment | gloosy |
Features: | bright design, low water absorption, freeze resistant, wear resistant, dirt resistant, super strong, visual environmental, non-slip. |
Function: | Heat-insulation, wear-resistant,non-slip |
Product Test of Ceramic Kitchen Tiles
| Items | Results |
| Water absorption | 13-17% |
| Modulus of breakage (MPa) | ≥39 |
| Mohs hardness | 6-6.5 |
| Abrasion resistance (mm3) | ≤140 |
| Length & width deviation | ±0.2% |
| Thickness deviation | ±1.5% |
| Side Straightness deviation | ±0.2% |
| Surface flatness | ±0.2% |
| Rectangularity | ±0.2% |



Packaging & Shipping
1. All kinds of ceramic tile packaged by white carton with wooden pallet with fumigation in 20'GP container or customerized available
2. Delivered in 15-30 days after the 30% deposit
| DESCRIPTION | WATER ABSORPTION | PC/CTN | KGS/CTN | M2/CTN | MINIMUM ORDER QUANTITY | ||
| CTNS | M2 | G.W.(KGS) | |||||
| All Kinds Of Ceramic Tile 200X300X6.3mm | 13%-17% | 25 | 15.5 | 1.5 | 1750 | 2625 | 27125 |
| All Kinds Of Ceramic Tile 250X330X7.8mm | 13%-17% | 20 | 21.5 | 1.65 | 1280 | 2112 | 27520 |
| All Kinds Of Ceramic Tile 250X400X7.2mm | 13%-17% | 15 | 18 | 1.5 | 1530 | 2295 | 27540 |
| All Kinds Of Ceramic Tile 300X450X8.6mm | 13%-17% | 12 | 25.5 | 1.62 | 1080 | 1749.6 | 27540 |
| All Kinds Of Ceramic Tile 300X600X8.8mm | 13%-17% | 9 | 26 | 1.62 | 1060 | 1717.2 | 27560 |
| All Kinds Of Ceramic Tile 200X500X8.5mm | 13%-17% | 15 | 20.5 | 1.5 | 1340 | 2010 | 27470 |
Our Services
1. All products are of top Non Slip Ceramic Rustic Floor Tile
2. CE certificate: HACCP, ISO 9001:2000, ISO 14001:2004
3. Special dimensions available according to request.
4. Our price is very competitive, and our products are in strict quality control .
5. Best after-sale-service, customer can follow their order situation any time, no matter on product line, warehouse or shipment.
6. Having rich experience in exporting various kinds of tiles for 7 years, we can make your goods pass the Customs
Company Information
Sunshine Ceramics Co.,ltd is a professional enterprise which producing & exporting ceramic wall and flooring tiles, porcelain tiles, polished tiles, rustic tiles, borders, decorations and mosaic. Our company is established in 2007 and goes under the guideline of "Quality, service, creation and efficiency". Our products enjoy popularity in Asia, the Middle East ,South American, Africa for innovative designs and reliable quality with competitive price.
Besides our own manufacturing base, we also have very good cooperation factories. Not only offer the designs we have ,any samples or designs from customers we also could make. Our company keeps making progress and creation to meet the new needs of customers and always improve our service to customers.
Choose Sunshine and trust us, it must be the best and right choice!
Expect to do cooperation with you soon!