Categories
Categories
Price: | US $ 10800-11500/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,Western Union,Paypal |
Prod Model: | WY1206C |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Main Motor: | Panasonic Servo Motor |
Warranty: | 24 Months |
Memory Size: | 20million Stitch with 200 Patterns |
Trimming: | Auto Trimming |
Thread Broken Checking: | Auto |
Computer Screen: | 8"/10" Touch Screen(Optional 10") |
Language: | 12 Languages |
Embroidery Area: | 400*450mm |
Model | Needle | Head | N.w G.w | Emb.area | Meas Outer CBM |
WY1201CS/WY1501CS | 12/15 | 1 | 120kg 138kg | 360*510mm | 750*740*850mm 840*830*930mm 0.648CBM |
WY1201CL/WY1501CL | 12/15 | 1 | 201kg 238kg | 360*1200mm | 1490*980*1000mm 1580*1030*1090mm 1.774CBM |
WY1202CS/WY902CS | 12/9 | 2 | 390KG 429KG | 400*450MM | 1520*970*1400mm 1710*1060*1470mm 2.665CBM |
WY1204CS/WY904CS | 12/9 | 4 | 720KG 900KG | 400*450MM | 2700*1140*1660mm 5.110CBM |
WY1206CS/WY906CS | 12/9 | 6 | 1100KG 1210KG | 400*450MM | 3438*1160*1500mm 3460*1200*1670mm 6.934CBM |
WY1208CS/WY908CS | 12/9 | 8 | 1200KG 1335KG | 400*450MM | 4238*1090*1500mm 4510*1130*1670mm 8.511CBM |
WY1212CS/WY912CS | 12/9 | 12 | 1800KG 1960KG | 400*450MM | 5838*1490*1610MM 6000*1500*1680MM 15.120CBM |
V.Frames:
1 Sash Frame: 81cm x 48cm (32" x 19") for 2 heads
2 sets of back hoops for 30cm x 30cm (11.80" x 11.80") for each head
2 sets of front hoops of 19cm (7.50") for each head
2 sets of front hoops of 15cm (5.90") for each head
2 sets of front hoops of 12cm (4.70") for each head
2 sets of front hoops of 9cm (3.50") for each head
VI.Accessories including:Cap Attachment, Table top, Operation Manual, Tool Kit, Bobbin Winder ETC.