Product Description
Material: Nylon 66, Flammability 9V-2 by UL recognized, Heat-resisting, Acid & erosion proof, insulate well and not apt to age.
Operating Temperature: -35° C to 85 ° C
Color: Natural (standard color, white), UV black and other colors are available as request.
Usage: Bundling for Garments, Toys etc.
*color item:
W=white & natural, B=black, BR=brown, RD=red, OR=orange, YL=yellow, GN=green, BL=blue, PP=purple, GY=grey.
| Specifications | Length | Min. Loop | Bundle |
| (Width x Length)(W*L) | Inch | Tensile Strength | Diameter(E) |
| mm | | LBS | KGS | mm |
| AC-1.8x100 | 4″ | 14 | 6.5 | 2-22 |
| AC-1.8x120 | 4.7″ | 2-30 |
| AC-1.8x150 | 6″ | 2-35 |
| AC-1.8x200 | 8″ | 2-50 |
| AC-2.5x60 | 2.4″ | 18 | 8 | 2-11 |
| AC-2.5x80 | 3.2″ | 2-16 |
| AC-2.5x100 | 4.0″ | 2-22 |
| AC-2.5x120 | 4.7″ | 2-30 |
| AC-2.5x150 | 6.0″ | 2-35 |
| AC-2.5x160 | 6.3″ | 2-40 |
| AC-2.5x200 | 8.0″ | 3-50 |
| AC-2.7x150 | 6″ | 22 | 10 | 3-35 |
| AC-2.7x180 | 7″ | 3-40 |
| AC-2.7x200 | 8″ | 3-50 |
| AC-2.7x250 | 10″ | 3-65 |
| AC-2.7x300 | 12″ | 3-80 |
| AC-2.7x350 | 14″ | 3-90 |
| AC-3.6x150 | 6.0″ | 40 | 18 | 3-35 |
| AC-3.6x180 | 7.1″ | 3-42 |
| AC-3.6x200 | 8.0″ | 3-50 |
| AC-3.6x250 | 10″ | 3-65 |
| AC-3.6x280 | 11″ | 3-70 |
| AC-3.6x300 | 12″ | 3-80 |
| AC-3.6x350 | 14″ | 3-90 |
| AC-3.6x370 | 14.6″ | 3-105 |
| AC-3.6x400 | 16″ | 3-105 |
| AC-4.6x120 | 4.7″ | 50 | 22 | 3-30 |
| AC-4.6x150 | 6″ | 3-35 |
| AC-4.6x200 | 8″ | 3-50 |
| AC-4.6x250 | 10″ | 3-65 |
| AC-4.6x280 | 11" | 3-70 |
| AC-4.6x300 | 12″ | 3-80 |
| AC-4.6x350 | 14″ | 3-90 |
| AC-4.6x370 | 14.6″ | 3-98 |
| AC-4.6x400 | 16″ | 3-105 |
| AC-4.6x450 | 17.7″ | 3-130 |
| AC-4.6x500 | 19.7″ | 3-150 |
| AC-7.2x150 | 6″ | 120 | 45 | 3-35 |
| AC-7.2x200 | 8″ | 3-50 |
| AC-7.2x250 | 10″ | 4-65 |
| AC-7.2x280 | 11″ | 4-78 |
| AC-7.2x300 | 12″ | 4-80 |
| AC-7.2x350 | 14″ | 4-90 |
| AC-7.2x370 | 14.6″ | 4-98 |
| AC-7.2x400 | 16″ | 4-105 |
| AC-7.2x450 | 17.7″ | 4-110 |
| AC-7.2x500 | 19.7″ | 4-150 |
| AC-7.2x550 | 21.6″ | 4-165 |
| AC-9.0x400 | 16″ | 175 | 79 | 8-105 |
| AC-9.0x450 | 17.7″ | 8-118 |
| AC-9.0x500 | 19.7″ | 8-150 |
| AC-9.0x550 | 21.6″ | 8-160 |
| AC-9.0x600 | 23.6″ | 8-170 |
| AC-9.0x650 | 25.6″ | 8-185 |
| AC-9.0x720 | 28.3″ | 10-195 |
| AC-9.0x800 | 31.5″ | 10-230 |
| AC-9.0x920 | 36.2″ | 10-265 |
| AC-9.0x1000 | 39.4″ | 10-300 |
| AC-9.0x1100 | 47.2″ | 10-335 |
| AC-9.0x1200 | 43.3″ | 10-370 |
| AC-12.0x650 | 25.6″ | 250 | 114 | 14-185 |
| AC-12.0x900 | 25.6″ | 14-265 |
We are keen to offer auto parts and accessories, such as, Mass Air Flow Sensors, Nylon Cable Ties, Auto Lightings, Car Decorations, Sunglasses etc. Products. We also prouce PVC profiles, WPC, SPC etc. Plastic products.
OEM and ODM orders are welcome at any time. And, we'll regard every inquiries very seriously. So, we'll offer our professional quotations and best services to meet with any reasonable demand.
Your satisfaction is our mission. And, we'll keep insistant move with your markets. Therefore, the good and timely negotations and interflowing is very important to you and us, as well. Your correct and soon feedback information to us is the key factor of possible success cooperations between us.