Categories
Categories
| Price: | US $ 11250-11290/Piece |
|---|---|
| Trade Terms: | FOB,CIF,EXW |
| Min Order: | 1/Piece |
| Pay Type: | T/T,Western Union |
| Prod Model: | WY906C/1206C |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Control System: | Topwisdom |
| Display: | 8" Touch Screen |
| Main Motor: | Servo Motor |
| Hook: | Japan Koban Hook |
| Belts: | Italy Belts |
| Warranty: | 12 Months |
| Package: | Wooden Case/as Customer Required |
| Weight: | 450kg |
| Speed: | 850/1200rpm |
| Rail: | Linear Rail |
| Knitting Product Type: | Hat |
| Knitting Method: | Double |
| Computerized: | Computerized |
| Certification: | SGS |
| Condition: | New |
| Type: | Embroidery Machine |
| Knitting Machine Cut: | Wy906c/Wy1206c |
| Knitting Style: | Tubular |
Model | Needles | Heads | Net Weight | Embroidery Area | Overall Size |
| WY906C | 9 | 6 | 1125kg | 400*450mm | 3760*1140*1690mm |
| WY1206C | 12 | 6 | 1125kg | 400*450mm | 3760*1140*1690mm |
| WY1506C | 15 | 6 | 1125kg | 400*450mm | 3760*1140*1690mm |

| Main parameters | |
| Function | cap embroidery, t shirt embroidery, flat embroidery... |
| Model# | WY906C, WY1206C, WY1506C |
| Speed | 850-1200 stitches per minute |
| Main Motor | Panasonic Servo Motor |
| XY Motor | Stepper motor |
| Digitizing software | Dahao |
| Embroidery Design format | DST, DSB |
| Control Board | Topwisdom, 10" LCD touch screen |
| Language | English, French, Spanish, Portuguese, Arabic... total 12 languages |
| Voltage | AC110-220V, adaptable for any volatge |
| Power | 50-60HZ |

| Control System | |
| Automatic trimming | yes |
| Automatic cutting | yes |
| Automatic color change | yes |
| Thread broken detecting | yes |
| Memory size | 20,000,000 stitches/200 embroidery design patterns |
| Font/letter software | available |
| Error code | yes |
| Real-time stitching | yes |
| Different languages setting | yes |
| USB port, network transferring design | yes |
| Laser position with red light | yes |
| Led light | yes |
| Accessories included | |
| Frames:( free sent) | 2 sets of back hoops for 30cm x 30cm (11.80" x 11.80") for each head 2 sets of front hoops of 19cm (7.50") for each head 2 sets of front hoops of 15cm (5.90") for each head 2 sets of front hoops of 12cm (4.70") for each head 2 sets of front hoops of 9cm (3.50") for each head |
| Cap attachment | (2 cap ring, 1 cap drive, 1 cap frame)for each head |
| Flat frame | 1 Sash Frame: 81cm x 48cm (32" x 19") for 2 heads |
| Foot wheels | included for easy movement of the machine |
| Operation manual | English and French version, other languages can be added |
| Bobbin Winder | Included |
| Tool box | yes, with needles, reciprocators, sensor, bobbin... |


| Single sequin device: install on both side of the head (first needle or end needle) | Simple coiling/cording device: install on both side of the head (first needle or end needle) |
| Eight in one device: install on hoop frames (embroidery on pocket, sock,ect) | Simple taping device: install on both side of the head (first needle or end needle) |
| Boring device: install on each needle | laser position device: install on all single head machine |
| Packing details | |
| Packing material | Fumigation-free wooden box |
| Packing size | 3760*1140*1690mm |
| Gross-weight | 1125kg |
| Other request | As customer required |
| Other models as choice to meet your demands for embroidery business | |||||
| Model# | Head# | Needle# | Embroidery Area | Speed | Package Size |
| WY1201C, WY1501C | 1 | 12/15 | 360*510mm | 1200SPM | 840*840*930mm |
| WY1201CL, WY1501CL | 1 | 12/15 | 360*510mm | 1200SPM | 1580*1040*1100mm |
| WY11201CL, WY1501CL(customized) | 1 | 12/15 | 500*1200mm | 1200SPM | 1500*1100*1200 |
| WY902C, WY1202C | 2 | 9/12 | 400*450mm | 850SPM | 1710*1060*1480mm |
| WY904C, WY1204C | 4 | 9/12 | 400*450mm | 850SPM | 2700*1140*1660mm |
| WY906C, WY1206C | 6 | 9/12 | 400*450mm | 850SPM | 3760*1140*1690mm |
| WY908C, WY1208C | 8 | 9/12 | 400*450mm | 850SPM | 4510*1130*1670mm |
| WY910C | 10 | 9 | 400*450mm | 850SPM | 4910*1130*1690mm |
| WY912C | 12 | 9 | 400*450mm | 850SPM | 5838*1490*1600mm |
