Categories
Categories
| Price: | US $ 1.316 |
|---|---|
| Min Order: | 200016 |
| Pay Type: | L/C,T/T |
| Prod Model: | 60s/3 |
|---|---|
| Color: | Bleaching White/Black/Red/Blue and Other Colors |
| Light: | Bright/Semi Dull |
| MOQ: | 2000kgs |
| Feature: | High Temperature Resistant |
| Material: | 100% Polyester |
| Pattern: | Dyed |
| Specification: | 603 |


| specification | material | g/km | tension | single yarn evennes | twist/10cm | direction of twist |
| 20s/2 | 100% polyester AAA | 29.3*2 | 2200 | 8.00 | 58-62 | z |
| 20s/3 | 29.3*3 | 3300 | 6.50 | 48-52 | ||
| 20s/4 | 29.3*4 | 4500 | 5.00 | 38-42 | ||
| 30s/2 | 19.5*2 | 1400 | 6.00 | 65-75 | ||
| 30s/3 | 19.5*3 | 2200 | 9.00 | 50-60 | ||
| 36s/2 | 16.4*2 | 1150 | 8.00 | 74-78 | ||
| 40s/2 | 14.65*2 | 1050 | 8.00 | 80-82 | ||
| 40s/3 | 14.65*3 | 1550 | 7.80 | 68-75 | ||
| 42s/2 | 14.06*2 | 1000 | 8.00 | 82-84 | ||
| 50s/2 | 11.75*2 | 870 | 9.00 | 85-87 | ||
| 50s/3 | 11.75*3 | 1400 | 8.50 | 70-72 | ||
| 60s/2 | 9.8*2 | 680 | 9.30 | 90-98 | ||
| 60s/3 | 9.8*3 | 1050 | 8.00 | 80-82 | ||
| material | 100% YiZeng polyester staple fibre | |||||
| product description | Characteristics: dry uniform, high strength, the company adopts the domestic advanced clean comb, air knot, SAVIO automatic winding machine, etc | |||||
| Packaging Data | 12canisters/casket,10caskets/big carton box | |||||
| product usage | Sewing/knitting/woven, often used in general fashion fabrics, various knitted fabrics, quilt covers, sheets, tracksuits. | |||||
| delivery period | The goods are delivered immediately after payment, and the regular orders are delivered within 7-15 days, according to the payment order of the buyer. | |||||


