Categories
Categories
| Price: | US $ 0.4-0.8/Meter |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 5000/Meter |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | ATA-G0102 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type Name: | Tc Fabric |
| Composition: | 65%Polyester 35%Cotton |
| Yarn Count: | 45X45 |
| Density: | 88X64&96X72&110X76&133X72 |
| MOQ: | 5000maters/Color |
| Supply Type: | Make to Order |
| Color: | Any Colors |
| Delivery Time: | 20days |
| Usage: | Garment |
| Material: | Cotton / Polyester |
| Technics: | Woven |
| Style: | Plain Dyed |
| Pattern: | Plain |
| Yarn Type: | Carded |
| Width: | 58/60" |
| Weight: | 110GSM |
| Poplin Fabric | |||||
| Item No. | Composition | Yarn Count | Density | Width | white & dyed&printed |
| ATA-G0201 | 100%Polyester | 45x45 | 88x64&96x72&110x76 | 44/45" 58/59" | dyed&printed |
| ATA-G0202 | T/C 90/10 | 45x45 | 88x64&96x72&110x76 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0203 | T/C 80/20 | 45x45 | 96x72&110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0204 | T/C 65/35 | 45x45 | 96x72&110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0205 | T/C 65/35 | 45x45 | 110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0206 | T/C 65/35 Combed | 45x45 | 110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0207 | CVC 55/45 | 45x45 | 110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
| ATA-G0208 | CVC 55/45 Combed | 45x45 | 110x76&133x72 | 44/45" 58/59" | white & dyed&printed |
T/C FABRIC
POLYESTER/COTTON WHITE/DYED FABRIC
GOOD QUALITY SUITABLE FOR DYEING
WE CAN SUPPLY IN CARDED AND COMBED QUALITY BOTH
WE CAN SUPPLY THIS ITEM IS 47", 63" GREIGE FABRIC, AND 44"/45", 58"/60" FINISHED FABRIC
WE ALSO CAN SUPPLY THIS TIEM IS T/C 80/20 RATIO.

