Categories
Categories
| Price: | US $ 2.4-2.816 |
|---|---|
| Min Order: | 50016 |
| Pay Type: | L/C,T/T,Western Union |
| Prod Model: | GF089 |
|---|---|
| Deep Process: | Cutting, Punching, Welding, Bending |
| Application: | Glass Wall |
| Shape: | Square |
| Grade: | 6000 Series |
| Temper: | T3-T8 |
| Window & Door Aluminium Profile: | 60 Series |
| Alloy: | Alloy |
| Surface Finishing: | Anodic Oxidation |
| Alloying Ingredient: | 6061 |
| Certification: | SGS |
| Polished Aluminum Profile: | Mechanical Polishing |

What Wellste can do?
Product Details
| Item | Aluminum Tube for Roller Blind Tube Aluminium Curtain Track Profile |
| Material | Aluminium 6000 series alloy: such as 6063 6005 6061 |
| Temper | T4 T5 T6 |
| length | 3-6 Meter per piece, or as your inquire |
| Shape | Round,square,flat,hollow,oval,triangle,U-profile,L-profile,T-profile,customized avaiable |
| Thickness | General profile Thickness: 0.7 - 5.0mm |
| Deep process | CNC ,drilling ,milling ,cutting ,bending ,tapping ,welding ,assembling ,punching |
Surface treatment
| Surface treatment | Mill-finish,Anodized,Powder coated,Electropheresis,Wood grain,Brushed, Polishing |
| Anodized thickness | 8 - 25um |
| Anodized Color | Silver,black,chanpagne,bronze,gold or customized |
| Electropheresis Color | Silver,black,chanpagne,bronze,gold or customized |
| Powder coated Color | All color by RAL ,or customer's color sample |
| Powder coated thickness | 40 - 120um |
| Wood grain | customized |
| Guarantee | surface Brightly can be stable for 10 - 20years |
Chemical Composition
| Specification | |||||||||||
| Table of Chemical Composition of Aluminum alloy | |||||||||||
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
| Unit | Total | ||||||||||
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 | Surplus |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <=0.1 | <=0.1 | <=0.15 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| Anodizing Quality | ||||
| Grade | Corrosion Resistance | Abrasive Resistance | ||
| CASS Test | Alkaline | Sandtrial Abrasion | ||
| Hours | Grade | Dropping | coefficientf,g/um | |
| AA10 | 16 | >=9 | >=50 | >=300 |
| AA15 | 32 | >=9 | >=75 | >=300 |
| AA20 | 56 | >=9 | >=100 | >=300 |
| AA25 | 72 | >=9 | >=125 | >=300 |
