Categories
Categories
Price: | US $ 43-48/Roll |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 30/Roll |
Pay Type: | L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: | CPVC-AS-256 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Effection: | Anti Static |
Style: | Transparent |
Low Cost: | Low Cost Maintenance |
Usage Places: | High Hygiene Condition |
Size: | as Request |
Lead Time: | 15 Days After Prepayment |
Material: | PVC |
Properties | Standard | Unit | Techno-parameter |
DENSITY |
DIN 53 479 ASTM D792 |
g/cm³ | 1.2 to 1.5 |
WATER ABSOTION |
DIN 53 455 ASTM D638 NFT 51034 |
% | 280 to 400 |
ELOGATION AT BREAK | NFT 51034 | % | 50-80 |
ELOGATION AFTER BREAK | DIN 53 495 | % | -0.2 |
TENSILE STRENGTH AT BREAK | DIN 53 505 | daN/mm2 | 1 to 2 |
SOUND PROTECTION | DIN 52 210 | dB | >35 |
RESISTANCE TO TEMPERATURE | RANGE OF USE |
°C Normal Polar |
+50/-20 +50/-50 |
TEAR RESISTANCE | DIN53 515 | daN/cm² | 28 to 70 |
SHORE A HARDNESS | DIN53 505 | °C | 65 to 78 |
VICANT POINT | NFT51 021 | % | 46 to 60 |
LIGHT TRANSMITANCE (OPACITY) (TRANSPARENCY) |
ASTMD 1003 |
0 >80 |