Categories
Categories
| Price: | US $ 3.2-4.5/Square Meter |
|---|---|
| Min Order: | 6000/Square Meter |
| Pay Type: | L/C,T/T,D/P,Money Gram |
| Prod Model: | UND-TC012 |
|---|---|
| Fr: | M1/M2/Nfpa701 |
| UV: | Anti-UV, Rain, Typhoon and Frost |
| Surface Treatment: | Acrylic or PVDF |
| Type: | Tarpaulin |
| Style: | PVC Coated |
| Material: | PVC+Polyester |
| Applications: | Architectura,Truck Cover,Tent, Bag, Watetank Etcr |
| Pattern: | Gossly, Matte and Imprint |
| Width: | 1-3.2m |
| Gram Weight: | 900g-1500g |
Product Name: Membrane Structure
Product Features:
1.Good mechanical properties: The fabric is made up of high strength and low shrinkage polyester yarn. After using about 10 years, the product can still keep 75% of the tensile strength
2.Good self-cleaning, mildew resistance and UV resistance: The product is added biological antiseptic, anti-aging agent and other additives, And the product can be PVDF or acrylic surface treatment according to the customer request to get self-cleaning properties.
3.Color variety. UND's most common colors are white,gray,blue.And other colors can also be produced according to your request.
4.Excellent flame retardant: Our product can be treated to achieve the Chinese B1 standard or M2 standard in Europe according to your special request.
5.Good welding performance: In addition to the PVDF surface treatment products needed to be ground, all other products welding performance are very good.
Application:Membranes Structural,Tents,Building Structure,Large-scale stadium, Park landscape, Car park ,Toll station, etc.
TEST

| Properties | UND-TC011 | UND-TC012(BLOCKOUT) | ||
| Metric | Lbs | Metric | Lbs | |
| Weight | 1100GSM | 32.5 oz/sq.yd | 1250GSM | 36.5 oz/sq.yd |
| Tensile strength | 4300/4000 N(/5CM) | 480/460 lbs/in | 6000/5500 N(/6CM) | 480/461 lbs/in |
| Tearing stength | 530/480N(/5CM) | 140/130 lbs/in | 880/840N(/6CM) | 230/220 lbs/in |
| Adheesion | 100N(/5CM) | 10 lbs/in | 100N(/6CM) | 10 lbs/in |
| FR NFPA701 | Pass | Pass | Pass | Pass |
| UV resistance Weather-O-Meter | Good | Good | Good | Good |
| Light Transmission | 8 | 7 | ||
| Seam Strength | 300 | |||
| Surface Treatment | PVDF,ACRYLIC | |||
| Cold crack | -40ºC | -22 ˚F | -40ºC | -22 ˚F |
| Width | Width up to 320 cm | Width up to 126 inch | Width up to 320cm | Width up to 126 inch |
| Roll Length | 50-100MTS(YDS) | |||




