Categories
Categories
| Price: | US $ 2.20-2.25/Square Meter |
|---|---|
| Min Order: | 5000/Square Meter |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | UND-W001 |
|---|---|
| Technics: | Woven |
| Yarn Count: | 300 |
| Density: | 30 |
| Use: | Caravan Awning/Caravan Window Roller Blinds/Side S |
| Fr: | Nfpa701 |
| UV: | Aatcc16.3-2014 |
| Delivery: | 30days |
| Usage: | Industrial |
| Feature: | Anti-UV |
| Material: | Rayon / Polyester |
| Type: | Common |
| Certification: | ISO14000 |
| Weight: | 410GSM |
| Width: | 72/96 |
Blockout/Window curtains
Width: 1.83M, 2.44M,
Weight: 410g (± 20) gsm
Features: fiberglass curtain fabric curtain industry is developing a new high-grade fabrics, using the most advanced high-quality glass substrate, the special treatment of environmental PVC, and RoHS environmental standards, the recommended ambient temperature can still maintain good ductility and recoverability. 100% shielding provides complete privacy for the construction and the best thermal insulation effect, creating a comfortable office and home environment.
The product is environmentally friendly, flame retardant, antibacterial and antifungal, widely used in high-end hotels, office buildings, offices, hospitals and other high-end residential and so on
| Technical characteristics | ||
| Composition | 1 ply 100% fiberglass, 3 ply plasticized PVC | |
| Weight | 410gsm±5% | GB/T4669-2008 |
| Thickness | 0.3mm±5% | FZ/T01003-1991 |
| Tensile Strength | Warp 2910/5cm,Weft 2500N/5cm | DIN53354:1981 |
| Tearing Strength | Warp 64N, Weft 57N | DIN53363:2003 |
| Elongation | Warp 3%, Weft 3% | |
| Openness Factor | 0% | FZ/T01009-2008 |
| Color Fastness | 8/7/4.5 | GB/T8427-2008/ISO 105 B02/ATCC |
| Fire resistance | B1(Oxygen.Index≥27mm)/NFPA701/M2 | GB 50222-95/NFPA701/NFP92-503 |
| UV Screen | 100% | |
| Environment | HJ/T307-2006 OEKO-TEX STANDARD 100 CLASS ZV GREEN GUARD ECOSPECIFIER CETEC | |
| Pattern | Blackout | |
| Making-up | ||
| Width | 1.83M/2.44M/3.05M | |





