Categories
Categories
| Price: | US $ 12.8-16kilogram |
|---|---|
| Min Order: | 50kilogram |
| Pay Type: | L/C,T/T,Western Union,Paypal |
| Prod Model: | C7521 |
|---|---|
| Size: | T:0.01-5mm |
| Surface: | bright |
| Standard: | GB/ASTM/JIS/BIS/DIN |
| Sample: | Small Oreder Accepted |
| Density: | 8.9(g/cm3) |
| State: | Soft 1/4hard 1/2hard hard T-hard |
| MOQ: | 100kg |
| OEM: | Yes |
| Product Type: | Strip |
| Material: | C7521 |
| Carbon Content: | N/A |
| PCD: | N/A |
| ET: | N/A |
| Hole: | N/A |
Categories: High precision copper alloy strip & plate
Name: High performance zinc copper nickel alloy strip & plate
Number: C75200
Feature: Elasticity modulus: 115GPa
Good fatigue resistance.
Good electroplate performance
Welding performance is good
Fastness in high temperature
Good cold working, deep drawing, curve performance.
Articles,Chemical composition
| Articles | Chemical composition | |||||
| GB | UNS | EN | JIS | Cu% | Ni% | Zn% |
| BZn18-18 | C75200 | CuNi18Zn20 | C7521 | 62-66 | 16.5-19.5 | Rem |
Physical properties,fabrication properties
| Physical properties | fabrication properties | |||||||||
| density g/cm3 | electrical conductivity %IACS | thermal conductivity W/(m.K) | modulus of elasticity GPa | specific heat J/(g.K) | cold-work ability | machin ability | electric plating property | hot dip tin plating property | weld ability | corrosion |
| 8.73 | 6 | 32 | 125 | 0.34 | excellent | suitable | excellent | excellent | good | excellent |
Mechanical properties
| Mechanical properties | |||||||
| State | Hardness HV | Tension test | bending test | ||||
| Thickness mm | Tensile strength MPa | elongation % | thickness | angles | ID | ||
| 0 | - | 0.1-5.0 | ≥375 | ≥20 | ≤1.6 | 180° | sticking closely |
| 1/2H | 120-180 | 0.1-5.0 | 440-570 | ≥5 | ≤1.6 | 180° | 100% of thickness |
| ≤0.5 | 200% of thickness | ||||||
| H | 150-210 | 0.1-0.15 | 540-640 | - | ≤1.6 | 180° | 200% of thickness |
| >0.15-5.0 | ≥3 | ≤0.5 | 400% of thickness | ||||
| EH | ≥185 | 0.1-5.0 | ≥610 | - | - | - | - |




