Categories
Categories
| Price: | US $ 0.85-1.58/Piece |
|---|---|
| Min Order: | 6000/Piece |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | SFC-W-63 |
|---|---|
| Certification: | SGS |
| Material: | PP Coated Microporous Film |
| Process Method: | Spunbond, Casting, Lamination, Sewing |
| Feature: | Breathable, Anti-Static |
| Weight: | 45-70g |
| Type: | Safety Coverall |
| Application: | Industry Protective |
| Standard: | Type 5 and Type 6 |
| Specification: | Material: PP Spunbond nonwoven and PE film coated Technology: pp coated film Size: S, M, L, XL, XXL, XXXL Weight: 45g-70g or as your requirement Color: White, colors as your requirement Style: Elastic hood, waist, ankle, wrist design, zipper front MOQ: 6000 pieces |
| Features: | -1.Environment-friendly material, no stimulation smell,non-toxic -2.Light, with good ventilation, efficient dust, anti-liquid splash -3.The outer layer is a multi-microporous membrane, the inner layer is spunbond polypropylene nonwoven fabric, can provide excellent liquid and dust protection. |
| Application: | 1. To protect the low-hazardous chemical liquid from mild splash, spray, and harmful dry dust; 2. paint spray operation (Anti-static); 3. Clean room environment applications; 4. General cleaning, maintenance and maintenance operations; 5. General asbestos control sites (removal, treatment); 6. Nuclear industry radioactive particulate matter, dust protection; 7. Food processing operations; 8. Electronic processing, assembly, etc .; 9. medicine and health; 10.Protection of oils and resins. |
| Packaging: | 1piece/PE bag, 50pieces/carton Caron size:48*30*44cm |
| Loading capacity: | -20GP container(408 cartons) -40GP container(875 cartons) -40HQ container(1062 cartons) |
| Payment terms: | --1. Price term: FOB Qingdao port or CIF to customer pointed port --2. 50% T/T in advance and balance amount before shipping --3. L/C or D/P at sight |






| Coveralls | |||
| Spunbond nonwoven coverall | SMS nonwoven coverall | SMMS nonwoven coverall | SF nonwoven coverall |
| Face masks | |||
| Classic moulded cup shape | Anti-fog haze masks | Medical masks | Horizontal fold flat |
| Reusable multi-chamber masks | Cymbiform fold flat | Moulded cup mask series | Twin filter half mask |
| PP spunbonded nonwoven fabric | |||
| Anti-static | Hydrophilic | Softness | UV stabilizer |
| Flame retardant | |||
| Meltblown nonwoven fabric | |||
| Air filter material | Mask material | Hot-rolled wipes | Oil absorption material |
| SMS composite nonwoven fabric | |||
| T5+T6+Antistatic material | Blood-repellency material | Alcohol-repellency material | Mildew proof material |
| High elastic non-woven fabric | Anti-bacterial material | ||
| Other nonwovens | |||
| Needle punch nonwoven | Stitch bond nonwoven | Spunlace nonwoven | Elastic nonwoven |
| Film | |||
| Cast film | Breathable film | All composite films | |
| Other deep processing of non-woven products | |||
| Women's sanitary napkins | Diapers | Surgical clothing | Wipes |
| Flower pot | |||
| 1-20 gallons plastic | |||