Categories
Categories
Price: | US $ 999-1699/Square Meter |
---|---|
Min Order: | 1/Square Meter |
Pay Type: | T/T,D/P,Western Union,Paypal,Money Gram |
Prod Model: | P10 |
---|---|
Pixel: | 10mm |
Module Size(mm): | 480*320mm |
Cabinet Size(mm): | 960*640mm |
Brightness(CD/M2): | 5500-6000 |
Max Power Consumption(W/M2): | 600 |
IP Level: | 54 |
Tube Chip Color: | Full Color |
Display Function: | Video Display |
Pixel Pitch: | 10mm |
Pixel Configuration: | 1R,1G,1B |
Pixel Density: | 10,000 dots / m² |
System Operating Platform: | WIN XP |
Display Type: | LED Video Display |
Application: | Shopping Guide |
IP Rating: | IP54 |
Certification: | ETL |
Scanning Mode: | 1/3scan |
Product Description
NSE High Transparency Wall Transparent Led Display
Product Features:
1.High transparency rate
80% transparency rate without affecting day-lighting.No need other heat dissipation system.
2.Light weight
PCB board is only 10mm thickness, light weight, and does not occupy space, without changing the appearance and structure of the building.
3. Fast installation
Fast lock systems ensure fast installation and saving time and labor cost.
4. High brightness and energy saving
6000nits brightness ensure the perfect visual performance even under direct sunlight .without and cooling system .saves lots of power.
5.Easy maintenance
Repairing single SMD without taking of single module of entire panel.
6.Wide application
Any building with glass wall. Such as shopping mall, 4S store, jewelry store, clothing store, watch store, theatres, hotels, airport, museum, etc.
Specification:
Model | P7.5-8 | P10 | P16 | P20 |
Pixel Pitch | 7.5 | 10 | 16 | 20 |
Scan Mode | 1/4 | 1/3 | 1 | 1 |
Pixel Density | 16667dots/sqm | 10000dots/sqm | 3906dots/sqm | 2500dots/sqm |
Pixel Configuration | 3528 | 3528 | 3528 | 3528 |
Module Resolution | 64*40 | 48*32 | 30*20 | 20*16 |
Module Size | 480*320mm | |||
Cabinet Size | 960*640mm | |||
Cabinet Resolution | 128*80 | 96*64 | 60*40 | 40*32 |
Brightness | 5500-6000CD/sqm | |||
Refresh Rate | >1920HZ | |||
Package | Wooden Cases Flight Cases | |||
Transparency Rate | 75% | 80% | 83% | 86% |
Weight(kg/sqm) | 9KG | 8KG | 7.2KG | 6.5KG |
Viewing Angle | 140°(H)/140°(v) | |||
Power Consumption (Max/Avg.W/sqm) | 670/204 | 670/195 | 650/218 | 650/218 |
Product desctription:
Package:
1. Anti-shocking wooden case
2. Flight case
3. Carton-box
Company information:
Company Certificate:
Trade Terms:
1.Payment: T/T , Western Union or Paypal are welcomed.
2.Production lead time 7days
3.Sample can be delivered in 3days
4.Shipping freight are quoted under your requests
5.Shipping port: Shenzhen, Mainland China
6.Discounts are offered based on order quantities
7.MOQ:1pcs