Categories
Categories
| Price: | US $ 20/Piece |
|---|---|
| Min Order: | 1/Piece |
| Pay Type: | T/T |
| Prod Model: | SH-FF109 |
|---|---|
| Name: | Forming Fabrics |
| Supply Type: | Make-to-Order |
| Wire Diameter Warp(mm): | 0.20 |
| Wire Diameter Weft(mm): | 0.25 |
| Density (Root/Cm) Warp: | 29 |
| Density (Root/Cm) Weft: | 22 |
| Tensile Strength :Surface: | >=600 |
| Thickness: | 0.41-0.87mm |
| Permeability: | 7500+-500 |
| Hole Shape: | Square |
| Application: | Dustproof |
| Type: | Primary Filter |
| Style: | Filter |
| Material: | Polyester |
Sun Hong Fabric factory is a professional Industrial Fabric manufacturer for tissue ,package ,writing &news printing paper etc. Our products have the press felt, forming wire and dryer fabric which can meet the machine speed under 1800 m/min. Our mainly producing equipment is imported from Europe . Our technical team own 30 years experiences on designing and after sales service to keep our fabric good performance on your paper machine .
The following photos show our workshop for paper machine clothing products . 


| Models | Weaving series and types | Filament diameter mm | Density(root/cm) | tensile strength | Thickness mm | m³/m²h | Force elongtion (in 50N/cm Tension,Tensile rate not more than ) | |||
| warp | weft | warp | weft | surface | joint | |||||
| SH27254 | 4 heddle monolayer forming fabric | 0.2 | 0.25 | 30 | 22 | ≥600 | ≥400 | 0.49 | 8000 | 0.60% |
| SH27274 | 0.2 | 0.27 | 30 | 21.5 | ≥600 | ≥400 | 0.51 | 7800 | 0.60% | |
| SH31204 | 0.18 | 0.2 | 35 | 28 | ≥600 | ≥380 | 0.43 | 7500 | 0.68% | |
| SH31204-1 | 0.18 | 0.2 | 35 | 30 | ≥600 | ≥380 | 0.43 | 7000 | 0.68% | |
| SH30205 | 5 heddle monolayer forming fabric | 0.17 | 0.2 | 32 | 28.5 | ≥500 | ≥350 | 0.41 | 7100 | 0.60% |
| SH31215 | 0.2 | 0.21 | 35 | 32 | ≥600 | ≥400 | 0.48 | 7000 | 0.60% | |
| SH25358 | 8 heddle monolayer forming fabric | 0.22 | 0.35 | 28 | 19.5 | ≥700 | ≥500 | 0.85 | 9000 | 0.65% |
| SH25388 | 0.22 | 0.38 | 29.5 | 19 | ≥700 | ≥500 | 0.87 | 8500 | 0.65% | |
| SH27358 | 0.22 | 0.35 | 30 | 20 | ≥700 | ≥500 | 0.85 | 8500 | 0.65% | |
| SH25458 | 0.22 | 0.45 | 29 | 15.2 | ≥700 | ≥500 | 0.87 | 7500 | 0.65% | |

| Models | Warp Mesh | Weft Count | Warp Diameter | Weft Diameter | Air Permeability | FSI | DI | |
| /m³/m²H | CFM | |||||||
| SH2B6408 | 71.5-72.5 | 67.5-68.5 | 0.15 | 0.18 0.12/0.22 0.22 | 4350 | 275 | 155 | 25.7 |
| 71.5-72.5 | 65.5-66.5 | 0.15 | 0.18 0.12/0.22 0.22 | 4600 | 290 | 152 | 26.3 | |
| 71.5-72.5 | 56.5-57.5 | 0.15 | 0.18 0.12/0.22 0.22 | 5800 | 370 | 135 | 29 | |
| 71.5-72.5 | 47.5-48.5 | 0.15 | 0.18 0.12/0.22 0.22 | 7900 | 500 | 119 | 33 | |
| SH2B5616 | 62.5-63.5 | 60.5-61.5 | 0.17 | 0.20 0.13/0.30 0.30 | 4500 | 285 | 139 | 23.9 |
| 62.5-63.5 | 59.56-60.5 | 0.17 | 0.20 0.13/0.30 0.30 | 3950 | 250 | 137 | 20.6 | |
| 62.5-63.5 | 53.5-54.5 | 0.17 | 0.20 0.13/0.30 0.30 | 5050 | 320 | 126 | 23.7 | |
| 62.5-63.5 | 47.5-48.5 | 0.17 | 0.20 0.13/0.30 0.30 | 6000 | 380 | 115 | 25.1 | |
| SH2B4216 | 47.0-48.0 | 47.0-48.0 | 0.22 | 0.20 0.13/0.30 0.30 | 6000 | 380 | 107 | 25.1 |
| 47.0-48.0 | 40.0-41.0 | 0.22 | 0.25 0.17/0.40 0.40 | 7000 | 445 | 94 | 25.1 | |
| SH2B3616 | 40.5-41.5 | 38.5-39.5 | 0.26 | 0.30 0.20/0.50 0.50 | 5500 | 350 | 89 | 18.8 |
| 40.5-41.5 | 36.5-37.5 | 0.26 | 0.30 0.20/0.50 0.50 | 6350 | 400 | 85 | 20.4 | |
| 40.5-41.5 | 34.5-35.5 | 0.26 | 0.30 0.20/0.50 0.50 | 7000 | 445 | 82 | 21.4 | |

| Models | Warp Mesh | Weft Count | Warp Diameter | Weft Diameter | Air Permeability | FSI | DI | |
| /m³/m²H | CFM | |||||||
| SH3C6020 | 69.5-70.5 | 79.5-80.5 | 0.13/0.20 | 0.13 0.13/0.27 0.27 | 3950 | 250 | 195 | 25.4 |
| SH3C5220 | 59.5-60.5 | 79.5-80.5 | 0.13/0.20 | 0.13 00.13/0.30 0.30 | 4500 | 285 | 186 | 29 |
| 59.5-60.5 | 67.5-68.5 | 0.13/0.20 | 0.13 0.13/0.30 0.30 | 6350 | 400 | 166 | 34.5 | |
| 59.5-60.5 | 61.5-62.5 | 0.13/0.20 | 0.15 0.15/0.35 0.35 | 6000 | 380 | 156 | 29.9 | |
| SH3C5224 | 51.5-52.5 | 54.4-55.5 | 0.17/0.25 | 0.17 0.17/0.40 0.40 | 4500 | 285 | 137 | 19.9 |
| 51.5-52.5 | 48.5-49.5 | 0.17/0.25 | 0.17 0.17/0.40 0.40 | 6000 | 380 | 127 | 23.6 | |
| SH3C4224 | 41.5-42.5 | 43.5-44.5 | 0.22/0.30 | 0.22 0.22/0.45 0.45 | 5500 | 350 | 110 | 19.6 |
| 41.5-42.5 | 39.5-40.5 | 0.22/0.30 | 0.22 0.22/0.45 0.45 | 7000 | 445 | 103 | 22.6 | |
| SH3C4220 | 41.5-42.5 | 49.5-50.5 | 0.20/0.30 | 0.22 0.22/0.45 0.45 | 5500 | 350 | 119 | 22.2 |
| 41.5-42.5 | 45.5-46.5 | 0.20/0.28 | 0.22 0.22/0.50 0.50 | 6350 | 400 | 113 | 23.4 | |
| 41.5-42.5 | 39.5-40.5 | 0.20/0.28 | 0.22 0.22/0.50 0.50 | 8000 | 505 | 103 | 25.7 | |

FAQ:
1.How to make an inquiry of Forming fabric ?
You need to provide the following information
If you have detailed requirement,we'll provide formal quotation list after your inquiry received immediately.
2.Could you provide free sample ?
Yes, we can provide free sample together with our catalogue for A Deepen understanding to Fabric . But the courier charge will on your side. We'll send back the courier charge from the order you placed.
Contact Us
Shirley
Cell:+86 187 6142 8664
www.sunhongfabric.com