Categories
Categories
| Price: | US $ 6.2-6.5/Square Meter |
|---|---|
| Min Order: | 500/Square Meter |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | KHF421-30 |
|---|---|
| Color: | Multicolor |
| Base: | Asphalt Base |
| Material: | PP |
| Ground Cloth: | Complex |
| Density: | 16800tufs/sqm |
| Height: | 30mm |
| Row Spacing: | 3/8 inch |
| Occasion: | for Recreation |



| Series | KHP | KHR | KHM | KHW | KHR | KHCT |
| Gauge | 3/8'' | 3/8'' | 3/8'' | 3/8'' | 3/8'' | 3/8'' |
| Pile Height (as request) | 50mm | 48/42/38mm | 45mm | 40mm | 35mm | 30mm |
| Stitches | 14/15/16/18/20/stitches or as per requirement | |||||
| Density | 14700/15750/16800/18900/21000 based on stitches | |||||
| Backing | Double PP+Net cloth+SBR or PU backing | |||||
| Roll Width | 6.5'(2m); 12'(3.75m); 13'(4m); 15'(4.57m); 16'(5m) | |||||
| Roll Length | Based on order | |||||
| service time | 8 years | |||||
| Lead time | 6-7 days for 20GP and 9-10 days for 40HQ | |||||
| Environmental Protection | No Heavy Metal Content | |||||
| Application | lawns/garden/playground/roof terraces/swimming pools/pets. etc | |||||


