Categories
Categories
| Price: | US $ 14000-15000set |
|---|---|
| Min Order: | 1set |
| Pay Type: | L/C,T/T |
| Prod Model: | JLH910 |
|---|---|
| Color: | Cream |
| Speed: | 500-900rpm |
| Cloth Roller: | Normal/Jumbo Package |
| Payment Term: | 100% L/C at Sight or 30% T/T in Advance |
| Product Capacity: | 98% |
| Cotton Yarn Range: | 8's-50's |
| .Machine Working Width: | 190cm, 230cm, 280cm, 340cm |
| Warp Beam Flange Diameter: | 800mm |
| After-Sales Service Provided: | Engineers Can Service Machinery Overseas |
| Model: | Jlh910 |
| Type: | Air Jet Loom |
| Certification: | ISO9001: 2000 |
| Condition: | New |
CONTACT :
MS. SOPHIA
Mobile: 0086-15275290698
| Raw material | Combed yarn 7s-80s ,silk, polyester yarn | |||||
| Respective fabric | 100% cotton 60s x 60s 90x88(warp x weft density/inch) (fabric width:178cm) Rayon 45s x 45s 100x80 178cm | |||||
| Respective machine | Reed width:190cm Shedding:Plain Electronic feeder:2 nozzle Single warp beam Electronic let off and take up ELO& ETU Motor:1.8KW Air consumption:0.7---0.8(different fabric,different air consumption) R.P.M :750-800 | |||||
| If you send us enquiry, please tell us details like following Fabric width:190cm Fabric warp and weft density:68*68 Fabric weave: satin | ||||||
| JLH910 air jet loom configuration | ||||||
| Item name | Brand | performance | remark | |||
| 1 | electric equipment | Inovance-China | Latest model | |||
| 2 | feeder | special for jinlihua | double nozzle/four nozzle/six nozzle | Exploration eye and electromagnetic needle imports | ||
| 3 | magnetic valve and nozzle | SMC Jiete | twin nozzle per valve | |||
| 4 | ELO & ETU | Inovance-China | ||||
| 5 | weft scissor | special for JLH425m | Import | |||
| 6 | heald frame | New Light brand-Made in China | ||||
| 7 | motor | China brand | ||||
| 8 | roller seat | positive easing | You can move back and forth up and down, conducive to warp beam | use new type | ||
| 9 | roll axis | solid beating | special for JLH910 | |||
| 10 | oil seal | special for JLH910 | NOK-Japan | |||
| 11 | bearing in gear box | all import bearing | ||||
| 12 | cam dobby | by customer requirement | Changfang-China | Staubli-Made in China | ||
| 13 | dobby | by customer requirement | Changfang-China | Staubli-Made in China | ||
| 14 | jacquard | by customer requirement | ||||
| 15 | weft feeder | by customer requirement | Jinlihua-China | ROJ-Made in China | ||
| 16 | electric equipment | by customer requirement | inovance-China | Nanjing Baina-China | ||
| B&L-Europe card | ||||||



| AIR JET LOOM | JLH9200 | Air compressor | Latest model high speed air jet loom | Link |
| JLH910 | Air compressor | Ecnomical air jet loom | ||
| JLH425S | Air compressor | Grey gauze fabric weaving | ||
| JLH740 | Self air pump | Smart Gauze weaving machine | ||
| JLH425B | Air compressor | Glass fiber weaving machine | ||
| JLH9200M | Air compressor | Terry towel weaving air jet loom | ||
| Water jet loom | JLH851 | Normal water jet loom | Normal speed ,lower price | |
| JLH408 | High speed water jet loom | High speed reasonable price | ||
| JLH8200 | Most advanced water jet loom ZW8100 | Super speed heavy fabric weave |
Working range | Spun:7-80tex filament:40-500 dtex |
Reed width (cm) | Nominal:190 230 280 340 Useful reeding width:reduct 0-60cm |
Weft selection | 6 color,4 color,2 color,single color |
Motor | Super motor with 2.7kw-3.7kw (selected according to the certain model) |
Weft picking | Electronic main nozzle+assistant nozzle+profile reed |
Shedding | Negative cam machine,8 heald frame |
Positive cam machine,8 heald frame | |
Dobby(mechanical),upper negative dobby or electronic dobby,2-16 heald frame (according to customer's demands) | |
Let-off | Electronic let off-ELO |
Positive let-off device | |
Flange diameter:800mm,1000mm | |
Take-up | Mechanical take-up (25pieces/inch-200pieces/inch) |
Electronic take-up(25pieces/inch-205pieces/inch) | |
Upper and down temple(according to the varity of fabric) | |
Beating | Crank type multiple sley sword beating device,4 rods beating(280cm below),6 rods beating(280cm above) |
Yarn storage | Electronic tumbler |
selvedge | Leno yarn by planetary gear |
Waste filling removel | Mechanical take-up 3 roller |
Cutter | Mechanical cutter |
lubrication | Oil lake for the main drive parts,thicker oil for centralized lubrication of the rest part.(pump) |
Control | Weft:double optical feeler |
Warp:electronic sensor control | |
Selveage:stop motion for selvage and catch cord yarn. | |
Parking reason:display:4 color lamp display,main keyboard displays the information | |
Electronic box | The operation of the loom is controlled by computer |
Electromagnetic fixed brake | |
Slow speed inching by variable frequency | |
Main keyboard |

