Categories
Categories
Price: | US $ 579-1399/Piece |
---|---|
Trade Terms: | FOB,CIF,EXW |
Min Order: | 1/Piece |
Pay Type: | T/T,Western Union |
Prod Model: | double apron bathtub |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Description: | Rectangular Solid Surface Marble Double Apron Bath |
Factory: | Yes, Over 16 Years Experience |
Factory Address: | Liyuan Industrial, Jiucun District, Huangjiang |
Head Office: | 1201-1255/F, Dongming Bld, Minzhi Rd, Shenzhen |
Certificate: | Ce, SGS, ISO9001 |
Bathtub Color: | Designer White and Classical White |
Free Material Samples: | Yes |
Quality Control: | Full Inspection and Strict Production Control |
Designs: | Over 80 Modern Designs for Choice |
Bathtub Surface: | Matt and Glossy |
Shape: | Rectangle |
Structure: | Freestanding Tub |
Way Of Control: | Hand Control |
Drain Location: | Corner |
Function: | Whirlpool/Massage Bathtubs |
Application: | Indoor Tub |
Certification: | SGS |
Customized: | Customized |
Material: | Solid Surface |
Kingkon Ree freestanding bathtubs are made of solid surface materials. Common bathtubs are hollow and made of fiberglass. However, the modern solid surface bathtub is made of crushed stone mixed with molecular compounds and advance composite materials, thus allowing one to enjoy the hypo-allergenic properties inert stone provides.
The luxury modern stone bathtub works as a natural bacteria deterrent since its non-porous composition does not allow for moisture to reside in the stone bathtub walls. This results in a stain resistant bathtub that is hygienically advanced and easy to clean. In addition, function does not suppress beauty as this masterfully crafted bathtub also includes a overflow feature.
Kingkonree bathtub size chart | N. W. (KGS) | QTY(pcs) Load in20ft container | |
KKR-B032 | 1495*627*615 | 135 | 18 |
KKR-B001 | 1670*850*500 | 160 | 12 |
KKR-B002 | 1480*1480*540 | 230 | 9 |
KKR-B003 | 1780*915*550 | 170 | 12 |
KKR-B005 | 1570*780*540 | 185 | 12 |
KKR-B006 | 1680*760*820 | 126 | 12 |
KKR-B008 | 1640*760*560 | 150 | 12 |
KKR-B021 | 1660*850*520 | 168 | 12 |
KKR-B024 | 1740*890*500 | 173 | 12 |
KKR-B026 | 1830*880*560 | 230 | 12 |
KKR-B027 | 1700*720*520 | 210 | 18 |
KKR-B028 | 1660*820*750 | 155 | 12 |
KKR-B029 | 1690*720*550 | 230 | 18 |
KKR-B004 | 1800*800*550 | 200 | 12 |
KKR-B009 | 1885*740*570 | 150 | 12 |
KKR-B025 | 1750*850*550 | 178 | 12 |
KKR-B010 | 1820*825*640 | 160 | 12 |
Payment Terms | T/T, Western Union, 50% deposit before produce | ||
Delivery Time | Within 20-25 working days in a 20ft Container | ||
Supply Ability | 500 pieces per montth | ||
MOQ | Sample order available for checking | ||
Warranty | 10 years quality warranty & good after sales service |
For more KKR solid surface resin stone sanitary ware, please browse our websites as belows:
www.solidsurfacefurniture.com
www.kkrbath.com
www.kingkonree.com