Categories
Categories
| Price: | US $ 30000set |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1set |
| Pay Type: | L/C,T/T,Western Union,Paypal |
| Prod Model: | ZD-B1-160M |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Series: | Basic Series |
| Type: | Polyurethane Foam Machine |
| Principle: | Blast in the Low-Pressure Type |
| Automation: | Automatic |
| Computerized: | Computerized |
| Certification: | SGS |
| Raw Material: | PU |
Tel:0086-577-65191876;0086-18867750795
Fax:0086-577-65191876;
Web:http://www.jointmachinery.com/

| Model | ZD-B1-160A | ZD-B1-160M |
| Tank volume | 250 | 250 |
| Mixer of pouring head rotation speed | 8600r/min 8600/ | 8600r/min 8600/ |
| Measuring pump rotation speed control | Adopt frequency cover circle control | Adopt Infinitely variable speed |
| Raw Material temperature and pressure control | Assemble computer control | Instrument control |
| pouring head control display by | 7Color's 7HMI display | nixie tube display |
| Remote control function | ,, can save and query the temperature of raw material pressure ,ratio and metering pump speed | No |
| Total Power | 9.5W | 9.5W |
| Heating Mode | Electric heating (4.6 KW) | Electric heating (4.6 KW) |
