Categories
Categories
| Price: | US $ 1.3-1.4/Square Meter |
|---|---|
| Min Order: | 5000/Square Meter |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | UND-W007 |
|---|---|
| Technics: | Woven |
| Color: | Customized |
| Length: | 50m (or Customized) |
| Ultra-Violet: | UV |
| Delivery: | Shipped in 20 Days After Payment |
| Type: | Tarpaulin |
| Style: | PVC Coated |
| Material: | PVC+Polyester |
| Pattern: | Taffeta |
| Width: | 81"/92" |
| Gram Weight: | 130-450GSM |
Product Name: Sunscreen/Awning/Sunshade
Product Specifications: 2.00M, 2.50M, 3.00M
Thickness: 0.38MM
Features: Advanced PVC + Polyester + polymer composite modified material has the following permanent features: fire retardant, stability / tensile strength, heat insulation, durable, easy to maintain, energy saving. No volume wrinkle polyester fabric sun can significantly reduce solar radiation, isolation sunlight to create a comfortable environment.
| Items | Test Result | Test Method |
| Composition | 100% high resilience Polyester coated with PVC | |
| Thickness(MM) | 0.38MM±5% | FZ/T01003-1991 |
| TensileStrength (N/5CM) | L 800N,W 750N | DIN53354:1981 |
| TearingStrength (N/5CM) | L 140N, W 90N | DIN53363:2003 |
| Openness Factor | 5% | FZ/T01009-2008 |
| Abrasion Resistance | 10000 | ASTM D4966 |
| Light Fastness | 7 | GB/T8427-2008/ ISO 105 B02/ ATCC |
| FR Certification | B2(O2≥27mm)/NFPA701/M2 | GB 50222-95/ NFPA701/ NFP92-503 |
| Environment | J/T307-2006 OEKO-TEX STANDARD 100CLASS ZV GREEN GUARD ECOSPECIFIER CETEC ROSH | |
| Width | 2M/2.5M/3.00M | |
FACTORY

PVC MESH TEST


