Categories
Categories
| Price: | US $ 1.11-1.41/Pairs |
|---|---|
| Min Order: | 2000/Pairs |
| Pay Type: | T/T,Western Union |
| Prod Model: | 162002SK |
|---|---|
| Age: | Adults |
| Gender: | Men's |
| Height: | Ankle Sock |
| Style: | Ankle |
| Feature: | Anti-Bacterial |
| Thickness: | Normal |
| Season: | Summer |
| Material: | 3% Coolmax, 3% Cotton, 88% Nylon ,6% Lycra |
Very light in wear. Smooth toe seam. The mesh on the instep provides breathability for running.
| Material | 3% Coolmax, 3% Cotton, 88% Nylon/polyamide, 6% LYCRA®/elastane |
| Size | S,M,L |
| Color | AOS or customized colors are welcome |
| Weight | 32g/pair |
| MOQ | 1000prs/style/color/size |
| Toe Link | Linked by hand |
| Type of Heel | Normal Heel |
| Type of Cushion | Irregular Cushion |
| Machine | Single Cylinder |
| Design | According to customer's artwork or samples |
| Packing | 1prs/hang tag,50prs/carton,solid color and solid size packed. Also packed according to customer's requirment |
| Brand | OEM and ODM orders welcome |
| Sample Time | 7-15 days |
| Free Sample | Free sample available with freight collection |
| Production Time | 45-60 days after order confirmed |
| Certification | SGS |
| Payment | 30% down payment by T/T before production;70% final balance before delivery after inspection; |
| Function | Breathable, Eco-Friendly, Thermal ,Anti-Slip,Deodorization, Anti-Bacterial |


Coolmax We can send stocking sample for free but freight collect. For custom sample cost will be return when order placed.
Normal stock material sample is 7-10days. The special material sample will depends on.
We do not carry stock. All our orders are made specifically to the customers specification and requirements.
Production Details
