Categories
Categories
Price: | US $ 15-65/Piece |
---|---|
Min Order: | 10/Piece |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | XBH-B08 |
---|---|
Wheel Amount: | 4/5 |
Load Capacity: | 100-150kg |
Material Of Wheel: | PU or PVC |
Surface Treatment: | Galvanized/Chrome Plated/Powder Coated |
Mobility: | Adjustable |
Color: | Customized |
Material: | Iron |
Type Of Shopping Cart: | Flat Cart |
Type Of Shopping Basket: | Wheeled |
Number Of Handles: | Single |
Folded: | Unfolded |
Heat-Preservation: | Without Heat-Preservation |
Customized: | Customized |
Item No: XBH-B08
Content: 240 liter
Bearing capacity: 140kgs
Surface treatment: Galvanized/Chrome plated/powder coated
Wheels: 4"/5" PU wheels/ Rubber wheels/ escalators wheels
Color and logo are available.
OEM are welcome
Normal Size Selection Table
Supermarket shopping Trolley | Contents | N.W(Kg) | Wheel type | Size(mm) | ||||
60L | 11.5 | 4"PVC bearing wheel | 750*450*890 | |||||
80L | 14.2 | 4"PVC bearing wheel | 870*525*955 | |||||
100L | 14.5 | 4"PVC bearing wheel | 870*525*970 | |||||
125L | 16.9 | 4" PU load wheel | 910*550*1010 | |||||
150L | 18.5 | 5" PU load wheel | 990*550*1010 | |||||
180L | 20.3 | 5" PU load wheel | 1040*595*1040 | |||||
210L | 20.8 | 5" PU load wheel | 1050*595*1040 | |||||
240L | 21.2 | 5" PU load wheel | 1060*595*1040 |
Contents | Packing quantity(20") | Packing quantity(40") | ||||||
60L | 340 | 930 | ||||||
80L | 212 | 580 | ||||||
Packing details | 100L | 212 | 580 | |||||
125L | 500 | 540 | ||||||
150L | 172 | 490 | ||||||
180L | 172 | 490 | ||||||
210L | 172 | 490 | ||||||
240L | 172 | 490 |
Shanxi Xinbaihui Metal Products Co., Ltd is in this line for more than 15 years.
The main products include Shopping trolley, supermarket shelf, mannequin, supermarket trolley, ect.
"Quality first, customer above all" is the principle we are insisting on.We have passed ISO:9001.