Categories
Categories
| Price: | US $ 19-35/Piece |
|---|---|
| Trade Terms: | FOB,CIF |
| Min Order: | 100/Piece |
| Pay Type: | L/C,T/T |
| Prod Model: | SF151209TFL-08 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Soild |
| Certification: | Oeko Tex Standard 100,ISO9001:2000 |
| Name: | Single Stitch Quilting 6D Polyester Patchwork Quil |
| Advantage: | Enjoyable Touch Feeling |
| Fabric: | 233tc 280tc or Others |
| Season: | Spring and Autumn |
| Weight (',For Quit): | 2-3 Kg |
| Usage: | Hotel |
| Age Group: | Adults |
| Material: | 100% Cotton |
| Pattern: | Patchwork |
| Size: | Twin, Full, Queen, King |
| Specification (',For Quilt): | King, Queen, Double, Twin |
| Filling: | Microfiber |
| Fabric | 233TC/280TC/330TC...100% cotton, down proof soild color or white |
| Filling | 5%-90% white duck/goose down, 2-4cm/6cm white duck/goose feather 0.78/0.9/1.2Dmicrofiber, 3D/6D/7D hollow fiber/fiber ball or customized |
| Filling Weight | 125gsm - 350gsm |
| Construction | Double needle with self piping or satin piping or Germany piping; Boxes sewing though or baffle boxes stitching. |
| Package | PE bag for hotel use;PVC bag + insert for market selling;Vacuum... |
| Labels | Wash labels, Care labels...All labels can be customized |
| Logo | We can do any customer company logo |
| Sample Time | 2-5 days |
| Sample Fee | Can return you back after you place the order |
| Feature | Soft, Cool in summer and warm in winter , Durable, Luxury |
| Certification | OEKO-TEX, SGS, BSCI, IDFL, C-TPAT, ISO9001... |
| AU/UK SIZE (CM) | US SIZE (INCH) | KROEA SIZE (CM) | AFRICA SIZE (CM) | International hotel size(CM) |
| SINGLE 140x200 | TWIN 68x86 | 110x200 | SINGLE 130x200 | 170x235 186x235 201x235 216x235 262x235 278x235 308x235 |
| DOUBLE 200x200 | FULL 86x86 | 160x210 | DOUBLE 200x200 | |
| QUEEN 245x220 | QUEEN 86x86 | 200x230 | QUEEN 200x220 | |
| KING 260x220 | KING 104x86 | 220x240 | KING 230x220 |
| Shell Fabric Options: | Filling Options: |
| 1).40x40/133x100, 233TC, 100% cotton, down-proof. | 1).90% Goose or Duck Down, EN12934 or USA-2000 Standard. |
| 2).40x40/133x72,205TC, 100% cotton, Plain. | 2).75% Goose or Duck Down, EN12934 or USA-2000 Standard. |
| 3).60x60/140x140,280TC, 100% cotton, Plain. | 3).50% Goose or Duck Down, EN12934 or USA-2000 Standard. |
| 4).80x80/200x183,380TC, 100% cotton, Plain. | 4).30% Goose or Duck Down, EN12934 or USA-2000 Standard. |
| 5).60x40/173x120,300TC, 100% cotton, Dobby fabric. | 5).10% Goose or Duck Down, EN12934 or USA-2000 Standard. |
| 6).40x40/140x100, 240TC, 100% cotton, 1CM stripe dobby. | 6).Poly fiber, 6D, Original |
| 7).40x40/139x94, 233TC, Cotton65%/Poly35%, down-proof. | 7).Micro poly fiber, 3D, Original |
| 8).160T 60gsm Microfiber fabric | 8).Micro poly fiber, 0.7D, Original |
| 9).180T 70gsm Microfiber fabric | 9).Natural Corn Fiber / Bamboo fiber / Tencel Fiber / Silk. |
| 10).233T 110gsm polyester taffeta, down-proof |