| Prod Model: |
Soft Outside PVC Door curtain |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: |
PVC Strip Curtain |
| Character: |
Industrial Usage |
| Product Color: |
Any Color |
Product Description
PVC Strip Curtain(1)Type: Standard/Cold room/Anti-insect/Anti-static/Welding/Frosted/Hollowed(2)Width: 100mm to 400mm(3)Thickness: 1mm to 4mm(4)Length: 10-50 Meter-----------------------------------------------------
our product A has so many advantages:
1.10% power saved
2.10% water saved
3.Less workers needed
4.10% polluted water decreaed
| Performance Text | Standard Clear Formula | Cold Formula | Super Polar Curtain | Unit |
| Softness A Hardness | 75+-5 | 65+-5 | 65+-5 | / |
| Brittle Point | Approx -35 | Approx -45 | Approx -45 | Degress C |
| Falling Ball Test | -20 No Break | -40 No Break | -50 No Break | Degress C |
| Flexibility | -20 No Break | -40 Bo Break | -50 No Break | Degress C |
| Water Absorption | 0.20% | 0.20% | 0.20% | % |
| Tensile Stress | 340 | 420 | 420 | % |
| Rupture Resistance | >5 | >2 | >2 | N/mm |
| Reaction to fire | Self-Extinguishing | Self-Extinguishing | Self-Extinguishing | 0 |
| Flammability | Inflammable | Inflammable | Inflammable | 0 |
| Airborne Insulation | ~35dB | ~35dB | ~35dB | 0 |
| Light Transmission | >80 | >80 | >80 |
|
