Categories
Categories
Price: | US $ 11/Square Meter |
---|---|
Min Order: | 100/Square Meter |
Pay Type: | L/C,T/T |
Prod Model: | weiyue stainless steel window screen mesh |
---|---|
Color: | Black,Gray,White,Yellow,etc. |
Width Of Netting: | 0.7m-1.5m |
Size Of Netting: | 750*2000mm,900*2000mm,1200*2400mm,1500*3000mm,etc. |
Length: | 30m,50m,100m |
Surface Treatment: | Electrostatic Spraying |
Wire Diameter: | 0.6mm,0.7mm,0.8mm,etc. |
Hole Shape: | Square |
Application: | Window Curtain |
Type: | Stainless Steel Plain Wire Mesh |
Material Type: | Stainless Steel Wire |
Weave Technique: | Plain Weave |
Technique: | Woven |
Nickels: | 8% |
Certification: | ISO9001 |
Material: | 304,304L,316,316L |
Wire Mesh Width: | 1m,1.5m |
Product | Stainless Steel Security Window Screen |
Material | SS302, 304, 304L, 316, 316L, etc |
Weaving Pattern | Plain Weaving; Twill Weaving; Dutch Weaving; etc |
Wire Dia. | 0.18mm-1.2mm |
Mesh Number | 11mesh-30mesh |
Width | 0.6m-1.5m |
Edge Processing | Closed Selvage; Flash; Perm Border |
Color | White; Black; Green; Gray; etc |
Characteristic | acid proof, alkali proof, high temperature resistant, wear-resisting |
Application | 1. stall in window or door as window screen or mosquito 2. used in greenhouse as anti-insect or anti trip net 3. used in fishing breed or poultry rasing as pool or garden guard 4. uesd in agricutlure product for food drying |
Product Name | Material | Mesh*Wire Dia. | Width(m) |
Stainless Steel Security Window Screen | 304 | 11*1mm | 0.7, 0.8, 0.9, 1, 1.2, 1.3, 1.5 |
11*0.9mm | |||
11*0.8mm | |||
11*0.78mm | |||
11*0.75mm | |||
13*0.7mm | |||
14*0.6mm | |||
14*0.55mm | |||
12*0.7mm | |||
12*0.67mm | |||
14*0.6mm | |||
14*0.5mm | |||
14*0.55mm | |||
316 | 11*0.8mm | ||
Hot dip galvanized wire | 11*0.8mm | ||
12*0.7mm | |||
14*0.6mm | |||
14*0.5mm |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 41.1 |
2X2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4X4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 104.8 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 | 31.8 |
80X80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
120X120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.6 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 4.4 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400X400 | 0.0010 | 0.0254 | 0.0015 | 0.370 | 36.0 | 3.3 |
500X500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.8 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
Product Weaving
1,Plain Weave: Each weft wire passes over one and under one warp wire, and each warp wire passes over one and under one weft wire, every weft wire have and warp wire the same diameter.
2,Twill: Wire Cloth in which each warp wire and each shute wire passes successively over and under the two adjacent wires -- in both the warp and shute directions. This over and under movement is shifted one wire with each pass of the shuttle. This pattern permits the weaving of heavier wires in varying meshes.
3,Plain Dutch Weave: Similar interlacing as in Plain Weave, except the warp wires are larger diameter than the shute wires. The lighter shute wires are driven up close thus forming a dense filtering medium. This weave displays a tapered or wedge-shaped opening.
4,Twill Dutch: This filter cloth specification technically combines the Twill Weave and Dutch Weave described above. The larger diameter warp wires successively pass over and under the lighter diameter shute wires. Each pass of the shute wires shifts the over and under movement one wire. The shute wires are driven up close, resulting in a tightly woven filter cloth with tapered or wedge shaped openings.
5,Twill Dutch Double: Very similar to Twill Dutch Weave, but by proper selection of the wire sizes, the shute wires actually overlap each other when driven up tight into position. This permits double the wires per inch in the shute direction. This type of wire cloth is usually considered a Micronic Grade filter cloth.
6,Stranded: In this type of weave, both the warp and shute wires are made up of separate wires, rather than a single wire. This weave is woven in the twill pattern, producing an exceptionally strong and tight mesh.
Product Detail
How to customize you own Stainless Steel Security Window Screen?
When you need a quotation, please send a picture you are required, and supply me with the fellow parameters:
1. The material of the wire
2. The wire diameter
3. The mesh hole
4. The mesh width and length
5. The treatment of the surface
Contact Us
Please feel free to contact us if you have any need.