Through Circulation Wire Mesh Apron Dryer
Price: |
US $ 12500-83500/Set |
Min Order: |
1/Set |
Pay Type: |
L/C,T/T,D/P,Western Union |
Product Description
DW Series Through Circulation Wire Mesh Belt Dryer
I. The principle of work The materials are evenly displayed on the mesh-belt by the material feeder. The mesh-belt uses generally 12-60 mesh stainless wire net and it is drawn and moved inside the drier by a transmitting device. The drier is composed of several units. For each unit, the hot air is circulated separately. Some exhausted gas is discharged with a special moisture elimination blower. The waste gas is controlled through an adjusting value. The hot air passes through the mesh-belt covered with the material from the top to the bottom or from the bottom to the top and this will complete the transmitting of heat and mass. This process will bring water away from the material. The mesh-belt moving slowly, running speed can be easily adjusted according to the material temperature. The final products after the drying will fall into the material collector continuously. The upper and lower circulating units can be freely equipped according to the users' requirements.II. The function This machine is flowing and continuous type of drying equipment firstly made by our factory. The machine is used for drying the piece, tape and particle state materials with good ventilation, and especially for those materials, such as de-watering vegetable, herbal medicine of traditional Chinese medicine and others, for which the water content rate is high and the high temperatures is not allowed. Its drying speed is high, the evaporation strength is high and the product quality is good. The de-watering filtering cake state paste materials, after particle making or bar making, can be dried also.III. Applications De-watering vegetables, particle feed, gourmet powder, fine coconut mash, organic plastics, compound rubber, acrylic acid fiber, medicine product, medicine material, small wooden product, plastic product, aging and solidification for the electronic components and devices.IV. Technical parametersType | DW-1.2-8 | Dw-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
unit number | 4 | 5 | 4 | 5 | 4 | 5 |
belt width(m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
length of drying section(m) | 8 | 10 | 8 | 10 | 8 | 10 |
thickness of the material to be covered(mm) 10-80 |
temperature(ºC) | 60-130 |
stream pressure(Mpa) | 0.2-0.8 |
Stream consumption(kg/h) | 120-300 | 150-375 | 150-375 | 170-740 | 180-500 | 225-600 |
Drying time (h) | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 |
Drying Efficiency(kg water/h) | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 |
Total power of the blower(kw) | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 |
Total power of the equipment(kW) | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 |

Changzhou Saineng Drying Machinery Engineering Co., Ltd. is a professional manufacturer of drying, mixing, granulating and grinding equipment. Our firm has strong technical force and adopts CAD system, with a modern workshop. Our company is located in the economic center of Yangtze River Delta - Changzhou. Our company has a large-scale manufacturing site. The engineers and technicians account for more than 70% of total staff members. In accordance with the national GMP standard, Our company has a professional team with support from Tianji University, Dalian university of technology and many other famous universities. We keep up with the latest international development within our scope and advocate scientific orientation. Our company is possessed with excellent means of detection and advanced conception of management. We can meet the requirements of domestic and international customers. The production of our equipment conforms strictly to the ISO9001 international quality management system. Their successful application is in the scope of pharmaceutical, chemical, foodstuff industries and so on, which has achieved the internationalization of the product quality. The honest and practical conduct of enterprise, excellent product quality, precise follow-up maintenance service and excellent after-sale service have gained us market and credit.
Send Inquiry Now
More >
Other Products with This Manufacturers