Categories
Categories
| Price: | US $ 1.83kg |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 20/Roll |
| Pay Type: | T/T,Paypal,Money Gram,Western Union |
| Prod Model: | transparent |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | PVC |
| Packaging Detail: | PVC shrink film for each rolls then be piled on the pallet,carton,pallet. |
| Delivery Detail: | 7-15DAYS after we received the deposit |
Flexible Transparent Clear PVC Strip Curtain
1. Flexible Transparent
2. Competitive price
3. ROHS,REACH and ISO2000
Specifications:
| Type | Welding strip curtains/Standard clear door curtains/Polar door curtains/Anti-Insect door curtains/Anti-static door curtains/Anti-ultraviolet door curtains | ||
| Polar Size | 2mmx200mm, 3mmx300mm, 4mmx400mm, 3mmx200mm, 1mmx200mm, 2mmx300mm. | ||
| Color | standard clear, blue, yellow, red, dark green,etc. we can make any color depending on your requirements. | ||
| Styles | Smooth,Single ribbed,Double ribbed | ||
| Effection | Transparent,Translucent,Opaque | ||
| Application Temperature | -50°C to + 50°C | ||
| Size | Thichness:1mm-10mm | ||
| Width:0.1m to 1.8m | |||
| Length:1 m to 50m | |||
| Packages | each roll will be packed by PVC shrink film or woven bag,carton,pallet | ||
| Delivery date | 7-10 workdays after receiving your prepayment | ||
| Price | can be negotiable according to your large quantity | ||
| Certificates | ROSH,SGS,ISO9001-2000 | ||
Technical data sheet | |||||
Flexible Transparent PVC strip curtain | |||||
Performance Test | Standard Clear Formula | Cold Formula | super polar curtain | Unit | |
Softness A Hardness | 75+-5 | 65+-5 | 65+-5 | - | |
Brittle Point | Approx -35 | Approx -45 | Approx -45 | Degrees C | |
Falling Ball Test | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Flexibility | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C | |
Water Absorption | 0.20% | 0.20% | 0.20% | % | |
Tensile Stress | 340 | 420 | 420 | % | |
Rupture Resistance | >5 | >2 | >2 | N/mm | |
Reaction to Fire | Self-extinguishing | Self-extinguishing | Self-extinguishing | 0 | |
Flammability | Inflammable | Inflammable | Inflammable | 0 | |
Airborne Insulation | ~35dB | ~35 dB | ~35 dB | 0 | |
Light Transmission | >80 | >80 | >80 | ||
| Hardware Hangers for PVC Strip Curtains | |||
| Rail Size | 1m(length)*1cm(thickness) | ||
| Clip Size | 150mm(w)*1mm(t) | ||
| 200mm(w)*1mm(t) | |||
| 300mm(w)*1mm(t) | |||
| Material | Stainless Steel | ||
| Aplication | one set of hanger include 3 ways | ||
| A | 1mm rail,7sets clips and 21 pcs screws,be applicable for 150mm or 200mm wide PVC strip | ||
| B | 1mm rail,5sets clips and 15 pcs screws,be applicable for 200mm or 300mm wide PVC strip | ||
| C | 1mm rail,4sets clips and 16 pcs screws,be applicable for 300mm or 400mm wide PVC strip | ||


