Categories
Categories
| Price: | US $ 2/Ton |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 1/Ton |
| Pay Type: | L/C,T/T,Western Union,Money Gram |
| Prod Model: | YM-PC-2015 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certification: | ISO9001: 2008, SGS, RoHS |
| Material: | 100% Virgin Lexan Polycarbonate Resin |
| Color: | Clear, Bronze, Green, blue, Lake blue, Opal, etc |
GUANGZHOU YEUMEI TECHNOLOGY MATERIALS CO., LTD
Specializes in polycarbonate sheet in China since 1991.
Long history of providing quality products and warm-hearted service that keep our clients in over 130 countries cooperating with us for years. 100% imported original Lexan material with UV coating,warranty of 10 years guarantee.
Twin Wall PC Roof Panel Double Layers Polycarbonate Hollow Roofing Awning Sheet
1. Products overview

Polycarbonate solid sheet, hollow sheet, corrugated sheet and relative accessories
Hollow sheet:
Solid sheet:
Accessories
Polycarbonate Sheet Features
2. Specification
Special colors and specifications can be customized.
| Specifications for Polycarbonate Sheet | |||||
| Item | Width (mm) | Length (mm) | Thickness (mm) | Weight (kg/sqm) | Color Available |
| Twin-wall Hollow Sheet | 1220 2100 | 5800 1180 Customized | 4 5 6 8 10 12 | 0.8 1.0 1.2 1.4 1.6 1.9 | Clear Opal Blue Lake Blue Bronze Green Customized |
| Triple-wall Hollow Sheet | 2100 | 5800 1180 Customized | 10 12 14 16 18 20 | 2 2.2 2.4 2.7 3.0 3.3 | |
| Honeycomb Hollow Sheet | 2100 | 5800 1180 Customized | 6 8 10 12 | 1.7 1.9 2.1 2.3 | |
| Six-wall Hollow Sheet | 2100 | 5800 1180 Customized | 16 20 25 | 3 3.2 3.6 | |
| Flat Solid Sheet | 1220~2100 Customized | Customized | 1.5~18 | 1.8~21.6 | |
| Diamond Embossed Sheet | 1220~2100 Customized | Customized | 1.6~6 | 1.4~6.36 | |
| Small Embossed Sheet | 1220~2100 Customized | Customized | 1.6~6 | 1.6~6.96 | |
| Prismatic Embossed Sheet | 1220~2100 Customized | Customized | 2.3-6 | 2.14~6.84 | |
| Frosted Matt Solid Sheet | 1220~2100 Customized | Customized | 2~6 | 2.40~7.20 | |
3. Technical data
| Technical data | ||||
| Item | Unit | Twin-wall Hollow Sheet | Multi-wall Hollow Sheet | Solid Sheet |
| Light Transmission | % | 40~82 | 25~75 | 88~92 |
Impact Strength | J/m | 2.1~2.3 | 2.4~3.5 | 50 |
| Coefficient of Thermal Expansion | mm/mºC | 0.065 | 0.065 | 0.065 |
Heat Conductivity | W/m2ºC | 3.0~3.9 | 2.2~3.2 | 0.21 |
| Service Temperature | ºC | -40~+120 | -40~+120 | -40~+120 |
Tensile Strength | n/mm2 | ≥60 | ≥60 | ≥60 |
Bending Strength | n/mm2 | 100 | 100 | 100 |
| Bending Elastic Modulus | mpa | 2400 | 2400 | 2400 |
Tensile Stress | mpa | ≥65 | ≥65 | ≥130 |
| Elongation at Break | % | ≥100 | ≥100 | ≥130 |
| Sound Insulation Effect | db | 20db decrease for 10mm thick sheet | 25db decrease for 16mm thick sheet | 35db decrease for 6mm thick sheet |
4. 100% imported original Lexan material with UV coating

All material we used are virgin resin, Makrolon PC resin from Bayer in Germany & Lexan PC resin from GE in USA.
5. Strict seven producing line of polycarbonate sheet: Up To Date Technology

6. Packing and Loading

7. Application

They are widely used in roofing, awning, construction material, greenhouse, skylight, carport, interior decoration, swimming pool, etc.
8. Through comprehensive international certification such as ISO, SGS ,Fireproofing UL 94 5V,UV test report,etc.
1) ISO 9001:2008 & ISO 14000;
2) The standards for Russian building;
3) UV Protective Test Report;
4) ROHS certificate from SGS, etc.
9. Yuemei Company Ten Advantages:
1) 25 years of manufacturing quality polycarbonate sheets
2) Italy imported equipment
3) We only use high quality and world class materials.
4) Durable for 10 years with guarantee letter.
5) Products completely entered the world market.
6) Complete product range(series) .
7) 20 years of store operations and management experience
8) First-class environment and convenient land,sea and air traffic.
9) Through comprehensive international certification such as ISO,SGS and so on.
10) We will not sacrifice our future for today's profit.
Our Vision: To become the top runner of the world's PC plastic product industry.
We sincerely invite interested parties to contact us and all enquiries will receive our closest attention.
(Dayo Mobile:86-15920427140