Categories
Categories
| Price: | US $ 0.1-0.5/Square Meter |
|---|---|
| Trade Terms: | FOB,CIF,DAP |
| Min Order: | 1000/Square Meter |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | agricultural weed mat |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | PP/PE |
| Certificate: | ISO SGS PAHs |
| Length: | Customized |
| Width: | 0.5-4.3m |
| UV Treated: | Yes |
| Color: | Black,Green,Black with Green Grid,Black-Green |
| Water Permeability: | Yes |
| Sample: | Available and Free |
| Product | Weed Control Mat, Ground Cover Fabric, Landscape Fabric, Weed Barrier |
| Material | PP or PE |
| Type | weave |
| Weight | 70GSM-180GSM |
| Width | 50cm-430cm |
| Length | follow your requirements. |
| Color | mainly in Black with green grid,or follow your requirements |
| Anti-UV | Yes |
| Feature | Non-toxic, UV protection, Durable tear-resistance, Easy to cover with light weight |
| Packing | packed in roll/piece/carton or customized |
| Sample | available and free |
| Application | Agriculture planting, Gardening, Landscaping,Silt Fence, Geotextile, car boot liner etc. |
| Function | Excellent weed control and insect prevention, reduce weedicide use to provide organic soil and healthy food. |
| Exceptional permeability of water, air, fertilizer which are good for plant growing. | |
| Good toughness and strength, UV resistance for long working life. | |
| Keep workplace clean and marking-lines improve working efficiency. | |
| Easy to cover because of Lightweight and follows natural ground contours. |





