Categories
Categories
| Price: | US $ 5.9-6.4/Square Meter |
|---|---|
| Min Order: | 500/Square Meter |
| Pay Type: | L/C,T/T,Western Union,Paypal,Money Gram |
| Prod Model: | KHC-15 |
|---|---|
| Base: | Asphalt Base |
| Material: | PE |
| Ground Cloth: | Complex |
| Row Spacing: | 3/16 inch |
| Density: | 63000tufts/Sqm |
| Filaments Twist Number: | 6600dtex |
| Occasion: | Golf Field |



| Series | KHC-12 | |||||
| Gauge | 3/16 " | |||||
| Pile Height (as request) | 12MM | |||||
| Stitches | 250s-350s | |||||
| Density | 52500-73500tufts/sqm | |||||
| Backing | Double PP+Net cloth+SBR or PU backing | |||||
| Roll Width | 6.5'(2m); 12'(3.75m); 13'(4m); 15'(4.57m); 16'(5m) | |||||
| Roll Length | Based on order | |||||
| service time | 8 years | |||||
| Lead time | 6-7 days for 20GP and 9-10 days for 40HQ | |||||
| Environmental Protection | No Heavy Metal Content | |||||
| Application | Golf,putting green | |||||
