Categories
Categories
| Price: | US $ 9290-9900/Piece |
|---|---|
| Min Order: | 1/Piece |
| Pay Type: | T/T,D/P,Western Union,Paypal,Money Gram |
| Prod Model: | WY1204C |
|---|---|
| Size: | 400*450mm |
| Cap Change Device: | 1 Piece |
| Brand: | Wonyo/OEM |
| Over-Lock Stitch: | Double Wire |
| Nailcatcher Machine Stitch: | Single Chain Stitch |
| Buttonholing Machine Type: | Flat Head Buttonholing Machine |
| Type: | Garment |
| Frames: | 41PCS |
| Cap Hoops: | 8 PCS |
| Package Size: | 2.75*1.15*1.65m |

| Parámetros principales | |
| Función | bordado de la tapa, bordado de la camiseta, bordado plano ... |
| Modelo | 1204C |
| Velocidad | 850-1000 puntadas por minuto |
| Motor principal | Servo Motor |
| Motor XY | Motor paso a paso |
| Tamaño del paquete | 2.75 * 1.13 * 1.69 Metro |
| Formato de diseño de bordado | DST, DSB |
| Controlador | Topwisdom, pantalla táctil LCD de 10 " |
| Idioma | Inglés, francés, español, portugués, árabe ... un total de 12 idiomas |
| voltaje | AC110-220V, adaptable para cualquier volatge |
| Poder | 50-60HZ |

| Control System | |
| Automatic trimming | yes |
| Automatic cutting | yes |
| Automatic color change | yes |
| Thread broken detecting | yes |
| Memory size | 20,000,000 stitches/200 embroidery design patterns |
| Font/letter software | available |
| Error code | yes |
| Real-time stitching | yes |
| Different languages setting | yes |
| USB port, network transferring design | yes |
| Laser position with red light | yes |
| Led light | yes |
| Accessories included | |
| Frames:( free sent) |
|
| Cap attachment | (2 cap ring, 1 cap drive, 1 cap frame)for each head |
| Flat frame | 1 Sash Frame: 81cm x 48cm (32" x 19") for 2 heads |
| Foot wheels | included for easy movement of the machine |
| Operation manual | English and French version, other languages can be added |
| Bobbin Winder | Included |
| Tool box | yes, with needles, reciprocators, sensor, bobbin... |

| Optional Devices: |
| Sequin embroidery |
| Taping embroidery |
| Boring embroidery |
| Cording/Coiling embroidery |
| Bead embroidery |
| Packing details | |
| Packing material | Fumigation-free wooden box |
| Packing size | 1710*1060*1480mm |
| Gross-weight | 490kg |
| Other request | As customer required |
| Other models as choice to meet your demands for embroidery business | |||||
| Model# | Head# | Needle# | Embroidery Area | Speed | Package Size |
| WY1201C, WY1501C | 1 | 12/15 | 360*510mm | 1200SPM | 840*840*930mm |
| WY1201CL, WY1501CL | 1 | 12/15 | 360*510mm | 1200SPM | 1580*1040*1100mm |
| WY11201CL, WY1501CL(customized) | 1 | 12/15 | 500*1200mm | 1200SPM | 1500*1100*1200 |
| WY902C, WY1202C | 2 | 9/12 | 400*450mm | 850SPM | 1710*1060*1480mm |
| WY904C, WY1204C | 4 | 9/12 | 400*450mm | 850SPM | 2700*1140*1660mm |
| WY906C, WY1206C | 6 | 9/12 | 400*450mm | 850SPM | 3760*1140*1690mm |
| WY908C, WY1208C | 8 | 9/12 | 400*450mm | 850SPM | 4510*1130*1670mm |
| WY910C | 10 | 9 | 400*450mm | 850SPM | 4910*1130*1690mm |
| WY912C | 12 | 9 | 400*450mm | 850SPM | 5838*1490*1600mm |
FAQ Hot Questions
Q: Is this a trustable long-term strategic partner?
A: Just ask our customers, view our company profile, assessment of capability, factory glimpse, and the honor we had. And why not contact us or pay a visit to us?
Q: What service will I get with this buying?
A: Simply at your service: available consultancy before sales, easy communication during sales, easy payment term, smooth and safe delivery of guaranteed quality, and assured timely services after sales.
Q: What kind of embroidery work and embroidery machine do I need?
A: Think: ready-made garment/cap/hat, or garment before sewing, or just flat fabric?
Normal flat stitch, or special chenille/chain/loop stitch, or sequin/paillette, or cord/tape/ribbon to add value to your embroidery?
Q: How many heads do I need and what embroidery area on each head?
A: Think: how big is your factory and how much is your expected production?
The embroidery area on each head depends on the maximum area of your embroidery design to run.
Q: How many stitches do I get per minute (SPM) on each head?
A: Super high speed model gives max. 1500SPM,
High speed model gives max. 1200SPM,
Normal speed model gives max. 1000SPM,
Lower speed model gives max.850SPM.
Q: Do I need the Elite model or economy model?
A: Think: How much would you pay for a machine? What we offer is what you need!
Q: Can I represent and sell ORDER machines in my market?
A: Welcome to join ORDER family and grow to be a strong distributor.
