Categories
Categories
| Price: | US $ 10-15/Square Meter |
|---|---|
| Trade Terms: | FOB,CFR,CIF |
| Min Order: | 100/Square Meter |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | 280gsm |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Construction: | Twill |
| Resin: | Compatible with Epoxy and up Resin |
| Carbon: | 3k |
| Roll Length: | 100m |
| Roll Width: | 1m |
| Density In Warp: | 7ends/Cm |
| Density In Weft: | 7ends/Cm |
| Material: | Carbon Fiber |
| Type: | Dryer Fabric |
| Pattern: | Twill |
| Applications: | for Automobile, Suitcase, Sports |
| Style: | Black |
| Width: | 1m |
| Gram Weight: | 280GSM |


| Type | Yarn | Weave | Density(10mm) | Weight (g/m2) | Thickness (mm) | Width (cm) | ||
| Warp | Weft | Warp | Weft | |||||
| JZZ01P-100 | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
| JZZ01T-100 | 1k | 1k | twill | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
| JZZ01P-120 | 1k | 1k | plain | 9 | 9 | 120 | 0.16 | 80-150 |
| JZZ01T-120 | 1k | 1k | twill | 9 | 9 | 120 | 0.16 | 80-150 |
| JZZ01P-140 | 1k | 1k | plain | 10.5 | 10.5 | 140 | 0.17 | 80-150 |
| JZZ01T-140 | 1k | 1k | twill | 10.5 | 10.5 | 140 | 0.17 | 80-150 |
| JZZ01E-140 | 1k | 1k | Satin | 12 | 12 | 160 | 0.18 | 80-150 |
| JZZ03P-180 | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 80-150 |
| JZZ03T-180 | 3k | 3k | twill | 4.5 | 4.5 | 180 | 0.28 | 80-150 |
| JZZ03P-200 | 3k | 3k | plain | 5 | 5 | 200 | 0.3 | 80-150 |
| JZZ03T-200 | 3k | 3k | twill | 5 | 5 | 200 | 0.3 | 80-150 |
| JZZ03P-240 | 3k | 3k | plain | 6 | 6 | 240 | 0.32 | 80-150 |
| JZZ03T-240 | 3k | 3k | twill | 6 | 6 | 240 | 0.32 | 80-150 |
| JZZ03P-280 | 3k | 3k | plain | 7 | 7 | 280 | 0.34 | 80-150 |
| JZZ03T-280 | 3k | 3k | twill | 7 | 7 | 280 | 0.34 | 80-150 |
| JZZ03E-320 | 3k | 3k | Satin | 8 | 8 | 320 | 0.36 | 80-150 |
| JZZ06P-280 | 6k | 6k | plain | 3.5 | 3.5 | 280 | 0.36 | 80-150 |
| JZZ06T-280 | 6k | 6k | twill | 3.5 | 3.5 | 280 | 0.36 | 80-150 |
| JZZ06P-320 | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 80-150 |
| JZZ06T-320 | 6k | 6k | twill | 4 | 4 | 320 | 0.38 | 80-150 |
| JZZ06P-400 | 6k | 6k | plain | 5 | 5 | 400 | 0.42 | 80-150 |
| JZZ06T-400 | 6k | 6k | twill | 5 | 5 | 400 | 0.42 | 80-150 |
| JZZ12P-400 | 12k | 12k | plain | 2.5 | 2.5 | 400 | 0.46 | 80-150 |
| JZZ12T-400 | 12k | 12k | twill | 2.5 | 2.5 | 400 | 0.46 | 80-150 |
| JZZ12P-480 | 12k | 12k | plain | 3 | 3 | 480 | 0.52 | 80-150 |
| JZZ12T-480 | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 80-150 |
| JZZ12P-640 | 12k | 12k | plain | 4 | 4 | 640 | 0.64 | 80-150 |
| JZZ12T-640 | 12k | 12k | twill | 4 | 4 | 640 | 0.64 | 80-150 |


| CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||
| COMPANY INTRODUCTION: | ||||||
| Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||
| Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||
| Contact Person | Name | Tel | ||||
| Manger | Gong Xiaojun | 0086 13357899376 | ||||
| Manger | Irene Xi | 0086 13961156380 | ||||
| Business Condition | Manufacture | Trading | ||||
| Consititution of company | Pvt.Ltd | |||||
| Annual turnover | USD10,000,000 | |||||
| Company Occupy Areas(M2) | 3000M2 | |||||
| Shower room Occupy Areas(M2) | 200M2 | |||||
| website | www.utekcomposite.com | |||||
| http://utekcomposites.en.made-in-china.com/ | ||||||
| Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||
| Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||
| Sales Team | 15(University Graduates) | Product Team | 150 | |||
| Research & Development Team | 12 | QC Team | 8 | |||
| Certificate | ISO 9001 ,ISO 14001 ,SGS | |||||