Categories
Categories
| Price: | US $ 6000-7000/Piece |
|---|---|
| Min Order: | 2/Piece |
| Pay Type: | L/C,T/T,D/P |
| Prod Model: | 2HAL-D |
|---|---|
| Warranty: | 12months |
| Delivery Details: | Within 20 Working Days |
| Packing Details: | 2PCS/40hq |
| Customers Design: | Accept |
| Loading Type: | Angel |
| Max Payload: | 2400kgs |



Safe ----- comfortable ----- customization -------- worthy
We make sure every spare parts and details perfect. our building standards accord with Australia standands.

| Model :HT-2HAL-D | Tare Weight | 1250KG | |
| Length(mm) | Width(mm) | Height(mm) | |
| External Dimensions | 4970 | 2280 | 2590 |
| Internal Dimensions | 4120 | 1830 | 2200 |
| Horse Bays | 740mm x 2500mm fully padded and swingable head dividers | ||
| Material & Technology | body is made from zincanneal steel | ||
| fully welded frame (no rivets) | |||
| galvanised chassis | |||
| Roof | fiberglass roof with aluminum ties. | ||
| Axles | two special truck axles 50*50mm | ||
| Wheels & Tyres | 5x195/70r15c tyres and steel rims, including spare tyre | ||
| Brakes | four wheels with 10' electric brakes | ||
| Suspensions | 7-leaf roller rocker suspension with great shock absorption effect | ||
| Safety Systems | safety fastness coupling, two safety chains and break-away systems | ||
| Couplings | 50mm ball coupling | ||
| Windows | moulded front window with broad version, sliding windows on both sides with fly screens | ||
| Side Doors | one left side door, security, sealing, reliable and easy to use | ||
| Rear Doors | rear storm doors swing out and pin back rear barn doors(safety and banausic easy lift tailgate with gas balancing.) | ||
| Vent Systems | one large 3 way pop up vent large size upturning exhaust fans (skylight), convenient for ventilation | ||
| Lights | 1Xled interior lights,2xLED side lights,2xLED assembled tail lights,1xLEDlicense plate light | ||
| Floor | 18mm waterproof bamboo plywood alumnium floor / USD600 fibreglass floor/USD600 | ||
| 10mm hammer top rubber non-slip mat throughout | |||
| 6mm rubber for kick boards | |||
| Parking Systems | swing type knight return rollers, | ||
| Decoration Panel | aluminium chequer plate covered stone guard | ||
| aluminium chequer plate covered draw bar | |||
| aluminium chequer plate covered side pedals | |||
| aluminium chequer plate covered front | |||
| Mudguard Tool Box | outer fully lockable tack box for easy storage debris | ||
| Horse Rings | 4 build-in horse rings | ||
| Trailer Plugs | square 7 wick plug | ||
| Reflectors | retro reflectors 6 | ||
| Rug Rack | side rug rack | ||
| Saddle Box | large swing out saddle box | ||
| Paint | metallic paint, exterior body color optional according to customer's preferences | ||
| Options | two internal feed bags for horse foodstuffs USD50/UNIT | ||
| front tack box with outside access door USD300 | |||
| some living facilities optional according to customers' requirements | |||
Packing&Shipping
1.To be loaded into 40'HC.
2.Delivery time:Within 30working days after receive deposit.
2 Horse Straight Load Economy Float(3pcs/40HC)
2 Horse Straight Load Standard Float (3pcs/40HC)
2 Horse Straight Load Deluxe Float (3pcs/40HC)
2 Horse Angle Load Standard Float (3pcs/40HC)
2 Horse Angle Load Deluxe Float (2pcs/40HC)
3 Horse Angle Load Standard Float(2pcs/40HC)
3 Horse Angle Load Deluxe Float(2pcs/40HC)
