Categories
Categories
| Price: | Negotiable/Piece |
|---|---|
| Trade Terms: | FOB |
| Min Order: | 1/Piece |
| Pay Type: | L/C,T/T,Western Union |
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Condition: | New |
| Usages: | Daily Life |
| Machine: | Non Woven |
| Driven Type: | Electric |
| Product Types: | Plastic Cover |
| Processing Type: | Apron Machine |
| Certification: | CE |
| Automatic Grade: | Automatic |
| Warranty Period: | Lifelong |
| Types: | Cover Making Machine |
| Machine Type: | Bag Forming Machine |
| Computerized: | Computerized |
| Type: | Apron Machine |
Model | Model-WQ |
Maximum Width of the bag making machine | 500mm |
Maximum Length | 1200mm |
Production Speed | 20- 80 pcs/min |
Thickness of the bag making | 0.01- 0.08mm |
Power of the main motor | 1.1kw |
Electrical Heating Power | 2kw |
Electrical Power | 220v/50hz |
Machine weight | 700kg |
Size | 3600× 1300× 1700mm |





