Categories
Categories
| Price: | US $ 4000-6300/Set |
|---|---|
| Min Order: | 1/Set |
| Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: | WY902C |
|---|---|
| Warranty: | 2 Years |
| Flat Working Area: | 40cm(X) * 45cm(Y) Per Head |
| Cap Working Area: | 75mm*270mm |
| Garments Working Area: | 90/120/150/200/300mm Round Frames |
| Control System: | Topwisdom 8" Touch Screen System |
| Stitches: | 20million and 200 Patterns |
| Auto-Trimmer: | Yes |
| Auto-Thread Broken Detection: | Yes |
| Auto-Colors Change: | Yes |
| Main Motor: | Panasonic Servo |

| Brand: | WONYO |
| Origin terms | mainland China, 100%new |
| Model | 2 head head |
| Speed | 850 rpm, 1000 RPM for customized |
| Motor | Panasonic servo motor |
| Certificate | CE; SGS; ISO9001; Alibaba; Made-in-China. |
| Computer and screen | Topwisdom 8" colorful touch screen |
| Standard functions | Cap & Finished garments/T-shit & Flat & Towels & Pillow & 3D |
| Flat embroidery area | 400(x) * 450(y) mm |
| T-Shirt embroidery area | 90*90/120*120/150*150/180*180/290*290 mm |
| Cap embroidery | 75*270 mm |
| Format | DST,DSB,etc |
| Language | 12 kinds |
| Full accessories | yes |
| On-board lettering | yes |
| Support | U-DISK and network |
| Auto-Bobbin winder | yes |
| Store memory | 20,000,000 stitches and 200 patterns |
| AUTO-trimming | yes |
| AUTO-thread broken detection | yes |
| Back stitches | support |
| Power consumption | 750 w |
| Production | 15 working days for production, it takes a little longer if you add some special devices |
| Installation | Machine will well test and installation in our factory before ship |
| Warranty | 2 years warranty for the whole machine |
| Payment | T/T |
| Keeping current data and work when emergency stop or power off | |
| Model | Head | Needle | NW KG | GW KG | Power W | Machine size M | Packing size M | Packing size CBM |
| WY902C WY1202C | 2 | 9/12 | 350 | 450 | 400 | 1.52*0.97*1.4 | 1.72*1.085*1.45 | 3 |
| WY904C WY1204C | 4 | 9/12 | 900 | 1000 | 750 | 2.638*1.1*1.5 | 2.75*1.15*1.65 | 6 |
| WY906C WY1206C | 6 | 9/12 | 1000 | 1100 | 750 | 3.438*1.1*1.5 | 3.7*1.15*1.65 | 8 |
| WY908C WY1208C | 8 | 9/12 | 1100 | 1200 | 1000 | 4.238*1.1*1.5 | 4.7*1.15*1.65 | 9 |




